Usage Statistics for akiba-kikaku.com

Summary Period: January 2023
Generated 01-Feb-2023 10:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 120197
Total Files 114135
Total Pages 97240
Total Visits 7054
Total KBytes 3673442
Total Unique Sites 2979
Total Unique URLs 421
Total Unique Referrers 3501
Total Unique User Agents 846
. Avg Max
Hits per Hour 161 4122
Hits per Day 3877 10671
Files per Day 3681 10248
Pages per Day 3136 9386
Sites per Day 96 559
Visits per Day 227 423
KBytes per Day 118498 367471
Hits by Response Code
Code 200 - OK 94.96% 114135
Code 206 - Partial Content 0.81% 972
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.06% 68
Code 304 - Not Modified 0.41% 495
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.76% 4516

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3942 3.28% 3732 3.27% 3514 3.61% 175 2.48% 149 5.00% 260991 7.10%
2 2764 2.30% 2551 2.24% 2103 2.16% 208 2.95% 177 5.94% 230562 6.28%
3 2160 1.80% 1942 1.70% 1401 1.44% 168 2.38% 169 5.67% 112377 3.06%
4 1713 1.43% 1431 1.25% 1127 1.16% 148 2.10% 145 4.87% 19344 0.53%
5 1576 1.31% 1458 1.28% 837 0.86% 203 2.88% 174 5.84% 110275 3.00%
6 2503 2.08% 2400 2.10% 1910 1.96% 192 2.72% 152 5.10% 142474 3.88%
7 3173 2.64% 2891 2.53% 2669 2.74% 175 2.48% 156 5.24% 140429 3.82%
8 4178 3.48% 3973 3.48% 3214 3.31% 174 2.47% 149 5.00% 220608 6.01%
9 5048 4.20% 4903 4.30% 4583 4.71% 189 2.68% 150 5.04% 157019 4.27%
10 5157 4.29% 4442 3.89% 3996 4.11% 202 2.86% 159 5.34% 154103 4.20%
11 10671 8.88% 10248 8.98% 9386 9.65% 241 3.42% 285 9.57% 184164 5.01%
12 3128 2.60% 2919 2.56% 1989 2.05% 369 5.23% 559 18.76% 367471 10.00%
13 2823 2.35% 2675 2.34% 2079 2.14% 247 3.50% 266 8.93% 152440 4.15%
14 2565 2.13% 2470 2.16% 1919 1.97% 200 2.84% 162 5.44% 25274 0.69%
15 3134 2.61% 3024 2.65% 2232 2.30% 222 3.15% 169 5.67% 231716 6.31%
16 3339 2.78% 3131 2.74% 2778 2.86% 350 4.96% 185 6.21% 100209 2.73%
17 2213 1.84% 2128 1.86% 1437 1.48% 227 3.22% 162 5.44% 47557 1.29%
18 5782 4.81% 5659 4.96% 4979 5.12% 423 6.00% 234 7.85% 98077 2.67%
19 5497 4.57% 5363 4.70% 4580 4.71% 388 5.50% 237 7.96% 59180 1.61%
20 5257 4.37% 5144 4.51% 4303 4.43% 301 4.27% 178 5.98% 55336 1.51%
21 3375 2.81% 3288 2.88% 2460 2.53% 277 3.93% 191 6.41% 35992 0.98%
22 2483 2.07% 2343 2.05% 2017 2.07% 343 4.86% 202 6.78% 48544 1.32%
23 4313 3.59% 4208 3.69% 3588 3.69% 206 2.92% 146 4.90% 110085 3.00%
24 4634 3.86% 4527 3.97% 3765 3.87% 201 2.85% 155 5.20% 52415 1.43%
25 4557 3.79% 4448 3.90% 3759 3.87% 162 2.30% 138 4.63% 166189 4.52%
26 4089 3.40% 3951 3.46% 3656 3.76% 218 3.09% 159 5.34% 60124 1.64%
27 3854 3.21% 3777 3.31% 3242 3.33% 162 2.30% 125 4.20% 40747 1.11%
28 4041 3.36% 3879 3.40% 3469 3.57% 198 2.81% 169 5.67% 47464 1.29%
29 4252 3.54% 3798 3.33% 3536 3.64% 248 3.52% 174 5.84% 85238 2.32%
30 4572 3.80% 4163 3.65% 4126 4.24% 191 2.71% 144 4.83% 101950 2.78%
31 3404 2.83% 3269 2.86% 2586 2.66% 180 2.55% 166 5.57% 55088 1.50%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4517 3.76% 139 4332 3.80% 132 4102 4.22% 7201 223223 6.08%
1 178 5521 4.59% 171 5302 4.65% 159 4959 5.10% 3365 104309 2.84%
2 258 8002 6.66% 252 7828 6.86% 248 7690 7.91% 3059 94843 2.58%
3 144 4486 3.73% 137 4260 3.73% 130 4045 4.16% 6441 199658 5.44%
4 136 4242 3.53% 121 3763 3.30% 128 3985 4.10% 2994 92803 2.53%
5 123 3835 3.19% 119 3693 3.24% 114 3556 3.66% 6946 215312 5.86%
6 128 3969 3.30% 119 3702 3.24% 114 3541 3.64% 2723 84412 2.30%
7 136 4237 3.53% 124 3873 3.39% 120 3748 3.85% 3533 109523 2.98%
8 151 4704 3.91% 141 4398 3.85% 123 3828 3.94% 5081 157516 4.29%
9 165 5142 4.28% 162 5038 4.41% 119 3716 3.82% 6131 190075 5.17%
10 167 5190 4.32% 162 5042 4.42% 119 3702 3.81% 6271 194395 5.29%
11 159 4937 4.11% 153 4758 4.17% 110 3432 3.53% 5644 174977 4.76%
12 154 4780 3.98% 131 4073 3.57% 121 3770 3.88% 4784 148305 4.04%
13 154 4781 3.98% 145 4507 3.95% 120 3738 3.84% 2923 90605 2.47%
14 150 4663 3.88% 136 4225 3.70% 121 3776 3.88% 4331 134253 3.65%
15 147 4557 3.79% 141 4389 3.85% 112 3499 3.60% 4801 148845 4.05%
16 140 4355 3.62% 132 4121 3.61% 112 3485 3.58% 6177 191473 5.21%
17 178 5529 4.60% 175 5425 4.75% 121 3763 3.87% 4693 145478 3.96%
18 166 5167 4.30% 162 5045 4.42% 129 4009 4.12% 4551 141095 3.84%
19 161 4997 4.16% 155 4814 4.22% 131 4073 4.19% 4960 153756 4.19%
20 195 6069 5.05% 178 5539 4.85% 143 4459 4.59% 4535 140590 3.83%
21 192 5955 4.95% 184 5706 5.00% 136 4230 4.35% 5368 166393 4.53%
22 175 5434 4.52% 171 5313 4.66% 131 4062 4.18% 4288 132940 3.62%
23 165 5128 4.27% 160 4989 4.37% 131 4072 4.19% 7699 238664 6.50%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 64687 53.82% 656567 17.87% /webstat/
2 11363 9.45% 68917 1.88% /
3 7599 6.32% 970643 26.42% /webstat/usage_201606.html
4 4838 4.03% 2443 0.07% /chuumonform.cgi
5 1236 1.03% 10710 0.29% /favicon.ico
6 642 0.53% 79081 2.15% /webstat/usage_202106.html
7 626 0.52% 80190 2.18% /webstat/usage_202212.html
8 594 0.49% 5960 0.16% /YasuragiKaisetsu.html
9 476 0.40% 56840 1.55% /webstat/usage_202301.html
10 296 0.25% 988 0.03% /Daunroudo.html
11 222 0.18% 692 0.02% /Chuumon.html
12 198 0.16% 476 0.01% /lime/limelist.cgi
13 194 0.16% 559 0.02% /ShiyoubanForm.html
14 160 0.13% 505 0.01% /YakudatsuLink.html
15 156 0.13% 590 0.02% /Makigami.html
16 149 0.12% 467 0.01% /ChuumonForm.html
17 132 0.11% 1196 0.03% /FAQ.html
18 132 0.11% 316 0.01% /ShutsuryokuTxt.html
19 120 0.10% 301 0.01% /KaishaAnnai.html
20 114 0.09% 261 0.01% /ChuumonDL.html
21 114 0.09% 308 0.01% /VerUp.html
22 112 0.09% 217 0.01% /sitemap.xml
23 106 0.09% 269 0.01% /LinkNiTsuite.html
24 104 0.09% 307 0.01% /Daunroudo-seihin.html
25 94 0.08% 281 0.01% /Privacy.html
26 92 0.08% 312 0.01% /ChuumonFormDL.html
27 92 0.08% 136 0.00% /Dairiten.html
28 82 0.07% 413 0.01% /DansetaiCsvToDbf.html
29 64 0.05% 627379 17.08% /DownloadFile/Yasuragi12DL.zip
30 58 0.05% 772327 21.02% /DownloadFile/Yasuragi12.zip

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 7599 6.32% 970643 26.42% /webstat/usage_201606.html
2 58 0.05% 772327 21.02% /DownloadFile/Yasuragi12.zip
3 64687 53.82% 656567 17.87% /webstat/
4 64 0.05% 627379 17.08% /DownloadFile/Yasuragi12DL.zip
5 626 0.52% 80190 2.18% /webstat/usage_202212.html
6 642 0.53% 79081 2.15% /webstat/usage_202106.html
7 11363 9.45% 68917 1.88% /
8 476 0.40% 56840 1.55% /webstat/usage_202301.html
9 12 0.01% 19472 0.53% /DownloadFile/AddDec2212.zip
10 31 0.03% 11122 0.30% /webstat/webalizer.current

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 11363 9.45% 2916 42.42% /
2 64687 53.82% 1456 21.18% /webstat/
3 7599 6.32% 352 5.12% /webstat/usage_201606.html
4 594 0.49% 128 1.86% /YasuragiKaisetsu.html
5 198 0.16% 122 1.77% /lime/limelist.cgi
6 296 0.25% 81 1.18% /Daunroudo.html
7 476 0.40% 75 1.09% /webstat/usage_202301.html
8 149 0.12% 62 0.90% /ChuumonForm.html
9 194 0.16% 61 0.89% /ShiyoubanForm.html
10 160 0.13% 59 0.86% /YakudatsuLink.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 11363 9.45% 2812 40.85% /
2 64687 53.82% 1464 21.27% /webstat/
3 7599 6.32% 351 5.10% /webstat/usage_201606.html
4 594 0.49% 200 2.91% /YasuragiKaisetsu.html
5 198 0.16% 124 1.80% /lime/limelist.cgi
6 296 0.25% 95 1.38% /Daunroudo.html
7 476 0.40% 76 1.10% /webstat/usage_202301.html
8 222 0.18% 70 1.02% /Chuumon.html
9 194 0.16% 62 0.90% /ShiyoubanForm.html
10 149 0.12% 61 0.89% /ChuumonForm.html

Top 30 of 2979 Total Sites
# Hits Files KBytes Visits Hostname
1 38192 31.77% 38192 33.46% 388084 10.56% 8 0.11% v552824.hosted-by-vdsina.ru
2 7247 6.03% 7247 6.35% 925925 25.21% 4 0.06% 37.139.53.33
3 4825 4.01% 4825 4.23% 2437 0.07% 1 0.01% 5.181.86.78
4 1582 1.32% 1582 1.39% 16075 0.44% 52 0.74% host-89-22-237-236.hosted-by-vdsina
5 1328 1.10% 1326 1.16% 9563 0.26% 47 0.67% 98.28.236.151.in-addr.arpa
6 993 0.83% 993 0.87% 7483 0.20% 22 0.31% 10322-18151.bacloud.info
7 970 0.81% 970 0.85% 291 0.01% 286 4.05% 91.225.162.3
8 874 0.73% 874 0.77% 8879 0.24% 16 0.23% 146.70.27.226
9 736 0.61% 736 0.64% 13145 0.36% 14 0.20% 180-145-168-181f1.kyt1.eonet.ne.jp
10 686 0.57% 0 0.00% 299 0.01% 2 0.03% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
11 684 0.57% 684 0.60% 4932 0.13% 8 0.11% vm390626.pq.hosting
12 672 0.56% 672 0.59% 4846 0.13% 20 0.28% vm782425.stark-industries.solutions
13 612 0.51% 612 0.54% 78522 2.14% 1 0.01% vm1985900.51ssd.had.wf
14 566 0.47% 566 0.50% 5751 0.16% 7 0.10% 104.250.183.7
15 555 0.46% 555 0.49% 5637 0.15% 7 0.10% 213.21.209.40
16 552 0.46% 552 0.48% 67995 1.85% 1 0.01% 178.158.18.89
17 550 0.46% 550 0.48% 5588 0.15% 5 0.07% unn-37-19-217-148.datapacket.com
18 508 0.42% 508 0.45% 3663 0.10% 56 0.79% 1818.pl
19 508 0.42% 508 0.45% 5161 0.14% 12 0.17% 185.153.151.85
20 500 0.42% 500 0.44% 3605 0.10% 31 0.44% 167.99.211.66
21 475 0.40% 475 0.42% 4825 0.13% 11 0.16% 146.70.103.114
22 473 0.39% 473 0.41% 56650 1.54% 65 0.92% 83.217.11.8
23 471 0.39% 471 0.41% 4786 0.13% 5 0.07% 146.70.111.130
24 454 0.38% 454 0.40% 4613 0.13% 13 0.18% 5.254.53.34
25 451 0.38% 451 0.40% 4582 0.12% 5 0.07% 206.123.130.7
26 441 0.37% 5 0.00% 232 0.01% 1 0.01% ec2-35-88-40-91.us-west-2.compute.amazonaws.com
27 431 0.36% 431 0.38% 4379 0.12% 7 0.10% 185.183.105.114
28 407 0.34% 407 0.36% 4136 0.11% 4 0.06% unn-87-249-135-97.datapacket.com
29 400 0.33% 400 0.35% 4064 0.11% 6 0.09% 194.150.167.140
30 390 0.32% 390 0.34% 2812 0.08% 9 0.13% 95.85.45.81

Top 10 of 2979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7247 6.03% 7247 6.35% 925925 25.21% 4 0.06% 37.139.53.33
2 38192 31.77% 38192 33.46% 388084 10.56% 8 0.11% v552824.hosted-by-vdsina.ru
3 236 0.20% 174 0.15% 124478 3.39% 13 0.18% ninja-crawler94.webmeup.com
4 612 0.51% 612 0.54% 78522 2.14% 1 0.01% vm1985900.51ssd.had.wf
5 259 0.22% 255 0.22% 71393 1.94% 6 0.09% i58-93-212-69.s41.a015.ap.plala.or.jp
6 42 0.03% 40 0.04% 68445 1.86% 1 0.01% 203-188-209-050.users.bc9.ne.jp
7 552 0.46% 552 0.48% 67995 1.85% 1 0.01% 178.158.18.89
8 473 0.39% 473 0.41% 56650 1.54% 65 0.92% 83.217.11.8
9 42 0.03% 40 0.04% 46761 1.27% 1 0.01% 180-197-159-243.dz.commufa.jp
10 107 0.09% 105 0.09% 39743 1.08% 2 0.03% 112-68-3-220f1.hyg2.eonet.ne.jp

Top 30 of 3501 Total Referrers
# Hits Referrer
1 17661 14.69% - (Direct Request)
2 9396 7.82% https://domenicaneazzano.org/
3 5754 4.79% https://eludanceco.org/
4 5671 4.72% https://protectlaketravis.org/
5 5657 4.71% https://graftonarealivearts.org/
6 4580 3.81% https://smibelcanto.com/
7 2443 2.03% https://churches4all.org/
8 2421 2.01% https://mercystep.org/
9 2270 1.89% https://qcbcoxford.com/
10 2236 1.86% http://isotretinoinrx.online
11 2012 1.67% https://posbazar.ru
12 1883 1.57% http://xlppharm.com
13 1764 1.47% http://ivermectinuu.site
14 1362 1.13% https://onion.0mg0mg0mg.com
15 1258 1.05% https://onion.bs2web.info
16 1235 1.03% www.bing.com
17 968 0.81% https://spicyypharm.top
18 896 0.75% https://t.me/xrumer_top
19 866 0.72% https://kafemistik.ru
20 564 0.47% https://ritual-spb64.ru/
21 523 0.44% https://ref-plant.ru
22 488 0.41% https://wow-tube.ru/ss.php
23 396 0.33% http://onlinexlpharmacy.online
24 375 0.31% https://swuex.com/
25 353 0.29% https://swuex.com
26 251 0.21% https://megasb.sb
27 228 0.19% https://foottrooperperu.com/
28 226 0.19% https://megasb.sb/
29 209 0.17% https://foot-trooper-peru.com/
30 203 0.17% https://krmp-onion.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.akiba-kikaku.com/

Top 15 of 846 Total User Agents
# Hits User Agent
1 2967 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
2 2684 2.23% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
3 2502 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
4 2159 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2141 1.78% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.0.11) Gecko/2009070611 Gentoo Firefox/3.0.11
6 2133 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2131 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2044 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1472 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
10 1318 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1270 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1255 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 1246 1.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1245 1.04% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1242 1.03% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for January 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 43623 36.29% 40875 35.81% 1953516 53.18% Unresolved/Unknown
2 39031 32.47% 39016 34.18% 391387 10.65% Russian Federation
3 16906 14.07% 16534 14.49% 546289 14.87% Japan
4 12262 10.20% 10722 9.39% 630740 17.17% Commercial (com)
5 3065 2.55% 2912 2.55% 28091 0.76% Network (net)
6 1576 1.31% 1574 1.38% 12907 0.35% Address Routing (arpa)
7 995 0.83% 995 0.87% 7497 0.20% Generic TLD (info)
8 922 0.77% 922 0.81% 78603 2.14% Wallis and Futuna Islands
9 547 0.46% 547 0.48% 3953 0.11% Poland
10 456 0.38% 456 0.40% 4633 0.13% Australia
11 256 0.21% 56 0.05% 9480 0.26% Czech Republic
12 139 0.12% 99 0.09% 558 0.02% Germany
13 116 0.10% 116 0.10% 2842 0.08% China
14 40 0.03% 38 0.03% 302 0.01% Non-Profit (org)
15 39 0.03% 32 0.03% 546 0.01% European Union
16 36 0.03% 36 0.03% 191 0.01% Netherlands
17 28 0.02% 28 0.02% 285 0.01% Maldives
18 24 0.02% 24 0.02% 352 0.01% Ukraine
19 21 0.02% 21 0.02% 54 0.00% Libya
20 19 0.02% 17 0.01% 56 0.00% British Indian Ocean Territory
21 10 0.01% 10 0.01% 297 0.01% Samoa
22 9 0.01% 9 0.01% 91 0.00% Ecuador
23 8 0.01% 8 0.01% 25 0.00% Uzbekistan
24 7 0.01% 5 0.00% 52 0.00% Brazil
25 7 0.01% 7 0.01% 53 0.00% Norway
26 5 0.00% 5 0.00% 51 0.00% Greece
27 5 0.00% 5 0.00% 51 0.00% Hong Kong
28 4 0.00% 4 0.00% 29 0.00% Canada
29 4 0.00% 4 0.00% 29 0.00% Switzerland
30 4 0.00% 4 0.00% 41 0.00% Colombia


Generated by Webalizer Version 2.21