Usage Statistics for akiba-kikaku.com

Summary Period: April 2020
Generated 01-May-2020 09:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 117683
Total Files 111025
Total Pages 96467
Total Visits 9561
Total KBytes 3788953
Total Unique Sites 3481
Total Unique URLs 331
Total Unique Referrers 2113
Total Unique User Agents 801
. Avg Max
Hits per Hour 163 467
Hits per Day 3922 5477
Files per Day 3700 5373
Pages per Day 3215 4779
Sites per Day 116 584
Visits per Day 318 726
KBytes per Day 126298 228134
Hits by Response Code
Code 200 - OK 94.34% 111025
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.05% 56
Code 304 - Not Modified 0.37% 441
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 5.21% 6129

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3929 3.34% 2854 2.57% 3081 3.19% 461 4.82% 318 9.14% 227220 6.00%
2 3953 3.36% 2678 2.41% 3334 3.46% 443 4.63% 345 9.91% 173069 4.57%
3 4944 4.20% 3988 3.59% 4007 4.15% 489 5.11% 327 9.39% 226738 5.98%
4 4162 3.54% 3939 3.55% 3778 3.92% 485 5.07% 370 10.63% 161155 4.25%
5 5477 4.65% 5373 4.84% 4779 4.95% 726 7.59% 584 16.78% 228134 6.02%
6 4691 3.99% 4606 4.15% 3749 3.89% 326 3.41% 273 7.84% 172185 4.54%
7 5259 4.47% 5080 4.58% 4186 4.34% 372 3.89% 307 8.82% 172342 4.55%
8 4898 4.16% 4744 4.27% 4240 4.40% 309 3.23% 237 6.81% 168504 4.45%
9 4961 4.22% 4861 4.38% 4080 4.23% 279 2.92% 219 6.29% 196571 5.19%
10 3061 2.60% 2953 2.66% 2497 2.59% 486 5.08% 361 10.37% 134727 3.56%
11 4077 3.46% 3952 3.56% 3579 3.71% 640 6.69% 493 14.16% 62923 1.66%
12 3182 2.70% 2938 2.65% 2787 2.89% 427 4.47% 217 6.23% 76226 2.01%
13 3571 3.03% 3459 3.12% 2684 2.78% 221 2.31% 191 5.49% 63200 1.67%
14 4355 3.70% 4240 3.82% 3344 3.47% 245 2.56% 211 6.06% 47731 1.26%
15 4551 3.87% 4407 3.97% 3909 4.05% 252 2.64% 186 5.34% 146568 3.87%
16 4316 3.67% 4182 3.77% 3695 3.83% 249 2.60% 187 5.37% 189714 5.01%
17 4401 3.74% 4311 3.88% 3265 3.38% 253 2.65% 186 5.34% 162365 4.29%
18 4039 3.43% 3958 3.56% 3204 3.32% 263 2.75% 178 5.11% 183040 4.83%
19 3163 2.69% 3045 2.74% 2422 2.51% 223 2.33% 172 4.94% 226849 5.99%
20 3552 3.02% 3455 3.11% 2514 2.61% 206 2.15% 165 4.74% 100621 2.66%
21 2971 2.52% 2886 2.60% 2565 2.66% 171 1.79% 154 4.42% 34930 0.92%
22 4048 3.44% 3920 3.53% 3221 3.34% 241 2.52% 177 5.08% 47504 1.25%
23 3076 2.61% 2964 2.67% 2542 2.64% 221 2.31% 157 4.51% 38458 1.02%
24 2980 2.53% 2886 2.60% 2545 2.64% 201 2.10% 159 4.57% 35014 0.92%
25 3450 2.93% 3342 3.01% 2768 2.87% 261 2.73% 169 4.85% 121256 3.20%
26 3150 2.68% 3024 2.72% 2674 2.77% 265 2.77% 172 4.94% 75377 1.99%
27 3248 2.76% 3167 2.85% 2548 2.64% 274 2.87% 165 4.74% 113012 2.98%
28 3687 3.13% 3511 3.16% 3061 3.17% 215 2.25% 169 4.85% 64053 1.69%
29 2695 2.29% 2596 2.34% 2213 2.29% 242 2.53% 200 5.75% 87771 2.32%
30 3836 3.26% 3706 3.34% 3196 3.31% 211 2.21% 177 5.08% 51697 1.36%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3324 2.82% 102 3066 2.76% 93 2795 2.90% 4580 137415 3.63%
1 109 3278 2.79% 102 3060 2.76% 96 2886 2.99% 3604 108107 2.85%
2 117 3521 2.99% 107 3214 2.89% 109 3274 3.39% 4036 121087 3.20%
3 147 4427 3.76% 139 4191 3.77% 138 4158 4.31% 3959 118784 3.14%
4 154 4645 3.95% 142 4267 3.84% 151 4539 4.71% 4084 122522 3.23%
5 159 4795 4.07% 147 4439 4.00% 153 4614 4.78% 4072 122160 3.22%
6 169 5080 4.32% 159 4792 4.32% 157 4734 4.91% 4344 130310 3.44%
7 176 5307 4.51% 166 5004 4.51% 159 4786 4.96% 5824 174716 4.61%
8 181 5436 4.62% 171 5154 4.64% 155 4659 4.83% 4235 127045 3.35%
9 199 5986 5.09% 190 5711 5.14% 158 4748 4.92% 5138 154128 4.07%
10 188 5663 4.81% 180 5407 4.87% 153 4611 4.78% 5488 164648 4.35%
11 208 6243 5.30% 199 5993 5.40% 153 4600 4.77% 9336 280083 7.39%
12 189 5699 4.84% 182 5473 4.93% 140 4218 4.37% 6514 195409 5.16%
13 186 5602 4.76% 176 5305 4.78% 135 4051 4.20% 6715 201441 5.32%
14 168 5049 4.29% 160 4814 4.34% 121 3656 3.79% 4986 149592 3.95%
15 187 5634 4.79% 174 5220 4.70% 129 3874 4.02% 5107 153208 4.04%
16 178 5340 4.54% 168 5055 4.55% 126 3809 3.95% 8037 241112 6.36%
17 167 5024 4.27% 159 4786 4.31% 126 3782 3.92% 5586 167578 4.42%
18 156 4689 3.98% 148 4445 4.00% 130 3924 4.07% 4702 141065 3.72%
19 169 5078 4.31% 157 4729 4.26% 136 4082 4.23% 5668 170053 4.49%
20 168 5068 4.31% 161 4843 4.36% 136 4085 4.23% 6601 198019 5.23%
21 154 4644 3.95% 146 4385 3.95% 128 3864 4.01% 4606 138179 3.65%
22 154 4636 3.94% 147 4411 3.97% 122 3669 3.80% 5593 167787 4.43%
23 117 3515 2.99% 108 3261 2.94% 101 3049 3.16% 3484 104506 2.76%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 67691 57.52% 684616 18.07% /webstat/
2 9164 7.79% 1170853 30.90% /webstat/usage_201606.html
3 5884 5.00% 34768 0.92% /
4 3711 3.15% 472396 12.47% /webstat/usage_201408.html
5 1499 1.27% 189983 5.01% /webstat/usage_201611.html
6 827 0.70% 7151 0.19% /favicon.ico
7 712 0.61% 7270 0.19% /YasuragiKaisetsu.html
8 249 0.21% 909 0.02% /Daunroudo.html
9 225 0.19% 756 0.02% /Chuumon.html
10 170 0.14% 396 0.01% /ShutsuryokuTxt.html
11 144 0.12% 376 0.01% /VerUp.html
12 142 0.12% 506 0.01% /Makigami.html
13 128 0.11% 361 0.01% /ShiyoubanForm.html
14 125 0.11% 1058 0.03% /FAQ.html
15 124 0.11% 316 0.01% /KaishaAnnai.html
16 114 0.10% 301 0.01% /LinkNiTsuite.html
17 112 0.10% 365 0.01% /YakudatsuLink.html
18 110 0.09% 332 0.01% /ChuumonForm.html
19 106 0.09% 156 0.00% /Dairiten.html
20 106 0.09% 296 0.01% /Daunroudo-seihin.html
21 104 0.09% 239 0.01% /ChuumonDL.html
22 96 0.08% 287 0.01% /Privacy.html
23 92 0.08% 453 0.01% /DansetaiCsvToDbf.html
24 84 0.07% 200 0.01% /lime/limelist.cgi
25 70 0.06% 234 0.01% /ChuumonFormDL.html
26 58 0.05% 502662 13.27% /DownloadFile/Yasuragi11.zip
27 50 0.04% 6119 0.16% /plesk-stat/webstat/usage_201807.html
28 50 0.04% 58 0.00% /thanks.html
29 44 0.04% 310930 8.21% /DownloadFile/Yasuragi11DL.zip
30 38 0.03% 59831 1.58% /DownloadFile/AddDec1905.zip

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 9164 7.79% 1170853 30.90% /webstat/usage_201606.html
2 67691 57.52% 684616 18.07% /webstat/
3 58 0.05% 502662 13.27% /DownloadFile/Yasuragi11.zip
4 3711 3.15% 472396 12.47% /webstat/usage_201408.html
5 44 0.04% 310930 8.21% /DownloadFile/Yasuragi11DL.zip
6 1499 1.27% 189983 5.01% /webstat/usage_201611.html
7 38 0.03% 59831 1.58% /DownloadFile/AddDec1905.zip
8 5884 5.00% 34768 0.92% /
9 712 0.61% 7270 0.19% /YasuragiKaisetsu.html
10 827 0.70% 7151 0.19% /favicon.ico

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 67691 57.52% 4146 44.41% /webstat/
2 5884 5.00% 2935 31.44% /
3 1499 1.27% 592 6.34% /webstat/usage_201611.html
4 712 0.61% 123 1.32% /YasuragiKaisetsu.html
5 84 0.07% 65 0.70% /lime/limelist.cgi
6 249 0.21% 55 0.59% /Daunroudo.html
7 50 0.04% 42 0.45% /plesk-stat/webstat/usage_201807.html
8 225 0.19% 41 0.44% /Chuumon.html
9 170 0.14% 41 0.44% /ShutsuryokuTxt.html
10 8 0.01% 33 0.35% /lime/lime.cgi

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 67691 57.52% 4149 44.58% /webstat/
2 5884 5.00% 2747 29.52% /
3 1499 1.27% 590 6.34% /webstat/usage_201611.html
4 712 0.61% 213 2.29% /YasuragiKaisetsu.html
5 84 0.07% 66 0.71% /lime/limelist.cgi
6 249 0.21% 62 0.67% /Daunroudo.html
7 225 0.19% 57 0.61% /Chuumon.html
8 170 0.14% 47 0.50% /ShutsuryokuTxt.html
9 8 0.01% 46 0.49% /lime/lime.cgi
10 50 0.04% 39 0.42% /plesk-stat/webstat/usage_201807.html

Top 30 of 3481 Total Sites
# Hits Files KBytes Visits Hostname
1 22502 19.12% 22502 20.27% 228050 6.02% 16 0.17% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 18668 15.86% 18668 16.81% 189164 4.99% 12 0.13% dynamic-2-61-125-130.pppoe.khakasnet.ru
3 12842 10.91% 12842 11.57% 130137 3.43% 2 0.02% 91-121-185-43.serverhub.ru
4 9155 7.78% 9155 8.25% 1169703 30.87% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
5 6165 5.24% 6165 5.55% 62475 1.65% 5 0.05% dynamic-2-61-242-241.pppoe.khakasnet.ru
6 3700 3.14% 3700 3.33% 471631 12.45% 1 0.01% lukyan1.biz.example.com
7 2664 2.26% 0 0.00% 1176 0.03% 1 0.01% 91.226.167.36
8 647 0.55% 643 0.58% 5089 0.13% 39 0.41% active-base.online
9 506 0.43% 506 0.46% 34762 0.92% 43 0.45% 23.237.4.26
10 399 0.34% 386 0.35% 4580 0.12% 10 0.10% fl1-210-147-187-164.kgw.mesh.ad.jp
11 307 0.26% 0 0.00% 43 0.00% 13 0.14% 47.113.87.53
12 287 0.24% 284 0.26% 2518 0.07% 23 0.24% p81002-ipngnfx01takamatu.kagawa.ocn.ne.jp
13 278 0.24% 278 0.25% 4248 0.11% 3 0.03% p1060149-ipngn200707sizuokaden.shizuoka.ocn.ne.jp
14 267 0.23% 267 0.24% 9124 0.24% 46 0.48% no-mans-land.m247.com
15 257 0.22% 256 0.23% 3358 0.09% 2 0.02% 103.105.165.126
16 238 0.20% 238 0.21% 3541 0.09% 3 0.03% p754102-ipngn3501morioka.iwate.ocn.ne.jp
17 236 0.20% 236 0.21% 3272 0.09% 3 0.03% ntsitm352229.sitm.nt.ngn.ppp.infoweb.ne.jp
18 230 0.20% 230 0.21% 3494 0.09% 4 0.04% 254.23.104.175.ap.yournet.ne.jp
19 223 0.19% 223 0.20% 8764 0.23% 6 0.06% cache.google.com
20 206 0.18% 206 0.19% 4538 0.12% 35 0.37% 5.183.93.74
21 203 0.17% 202 0.18% 3288 0.09% 4 0.04% sp1-75-229-184.msb.spmode.ne.jp
22 194 0.16% 194 0.17% 12335 0.33% 34 0.36% 45.139.48.27
23 182 0.15% 182 0.16% 11530 0.30% 38 0.40% 193.176.85.74
24 178 0.15% 167 0.15% 2188 0.06% 3 0.03% i125-202-214-29.s41.a020.ap.plala.or.jp
25 177 0.15% 148 0.13% 19483 0.51% 86 0.90% 216.244.66.226
26 166 0.14% 166 0.15% 3549 0.09% 25 0.26% 178-175-142-132.static.as43289.net
27 160 0.14% 22 0.02% 215 0.01% 2 0.02% 27.209.90.41
28 152 0.13% 151 0.14% 25416 0.67% 2 0.02% pc120244.ztv.ne.jp
29 149 0.13% 149 0.13% 18197 0.48% 54 0.56% 85.9.20.248
30 149 0.13% 138 0.12% 47088 1.24% 9 0.09% ninja-crawler36.webmeup.com

Top 10 of 3481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9155 7.78% 9155 8.25% 1169703 30.87% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 3700 3.14% 3700 3.33% 471631 12.45% 1 0.01% lukyan1.biz.example.com
3 22502 19.12% 22502 20.27% 228050 6.02% 16 0.17% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18668 15.86% 18668 16.81% 189164 4.99% 12 0.13% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12842 10.91% 12842 11.57% 130137 3.43% 2 0.02% 91-121-185-43.serverhub.ru
6 6165 5.24% 6165 5.55% 62475 1.65% 5 0.05% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 81 0.07% 78 0.07% 47597 1.26% 1 0.01% flh1aai074.chb.mesh.ad.jp
8 82 0.07% 80 0.07% 47588 1.26% 2 0.02% 180-146-78-30f1.shg1.eonet.ne.jp
9 147 0.12% 144 0.13% 47192 1.25% 65 0.68% 17-58-102-67.applebot.apple.com
10 149 0.13% 138 0.12% 47088 1.24% 9 0.09% ninja-crawler36.webmeup.com

Top 30 of 2113 Total Referrers
# Hits Referrer
1 9126 7.75% - (Direct Request)
2 5093 4.33% https://gaudiumvitayoga.com/
3 4679 3.98% https://nordwesttrail.ru/
4 4602 3.91% https://atletikaclub.com/
5 4322 3.67% http://canadianonlinepharmacyhq.com
6 3969 3.37% https://clomid7.com
7 3863 3.28% https://www.melanierudchadwick.com/
8 3657 3.11% https://clubajedreztemple.com/
9 3503 2.98% https://diana-bansko.com/
10 2996 2.55% https://lebazardereve.com/
11 2991 2.54% https://tenderlydreaming.com/
12 2987 2.54% https://saddiechoua.com/
13 2905 2.47% https://pattayacityproperty.com/
14 2664 2.26% http://tedy.su
15 2567 2.18% https://crcd-bih.com/
16 2474 2.10% https://lubstom.ru/
17 2377 2.02% http://sievexinnormand.com/
18 2373 2.02% https://cbs33.ru/
19 864 0.73% http://finasteride-propecia.com
20 700 0.59% https://booi-casino.info
21 699 0.59% https://booi-kazino.com
22 695 0.59% https://booicasino.pro
23 656 0.56% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
24 635 0.54% https://astrox.ru/gadanie/indiyskiy-pasjans/
25 614 0.52% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
26 602 0.51% https://astrox.ru
27 597 0.51% https://astrox.ru/gadanie/gadanie-ekateriny/
28 596 0.51% http://astrox.ru
29 443 0.38% http://akiba-kikaku.com
30 350 0.30% http://coronaschnelltest.de.tl/

Top 15 of 801 Total User Agents
# Hits User Agent
1 6664 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6548 5.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4953 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3593 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 3328 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2322 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1745 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 1730 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1715 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 1714 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 1703 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1703 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1698 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 1696 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1691 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 60916 51.76% 60897 54.85% 613875 16.20% Russian Federation
2 16946 14.40% 16848 15.17% 552807 14.59% Japan
3 14702 12.49% 9953 8.96% 299939 7.92% Unresolved/Unknown
4 10238 8.70% 9203 8.29% 1077540 28.44% Commercial (com)
5 9526 8.09% 9457 8.52% 1173167 30.96% European Union
6 2528 2.15% 2465 2.22% 44927 1.19% Network (net)
7 502 0.43% 502 0.45% 145 0.00% Soviet Union
8 427 0.36% 427 0.38% 4227 0.11% Brazil
9 384 0.33% 59 0.05% 1637 0.04% Czech Republic
10 214 0.18% 103 0.09% 1004 0.03% Thailand
11 167 0.14% 167 0.15% 1692 0.04% Generic TLD (info)
12 159 0.14% 157 0.14% 5946 0.16% Non-Profit (org)
13 151 0.13% 109 0.10% 1207 0.03% Germany
14 142 0.12% 77 0.07% 920 0.02% China
15 79 0.07% 74 0.07% 691 0.02% Indonesia
16 61 0.05% 61 0.05% 16 0.00% French Southern Territories
17 56 0.05% 56 0.05% 546 0.01% Greece
18 48 0.04% 12 0.01% 53 0.00% British Indian Ocean Territory
19 39 0.03% 38 0.03% 358 0.01% Hungary
20 37 0.03% 35 0.03% 280 0.01% Ukraine
21 33 0.03% 33 0.03% 3946 0.10% Ireland
22 27 0.02% 27 0.02% 263 0.01% Cambodia
23 27 0.02% 27 0.02% 268 0.01% Romania
24 23 0.02% 23 0.02% 195 0.01% Ecuador
25 21 0.02% 21 0.02% 292 0.01% Colombia
26 17 0.01% 17 0.02% 156 0.00% Poland
27 15 0.01% 15 0.01% 114 0.00% Argentina
28 13 0.01% 13 0.01% 126 0.00% Albania
29 13 0.01% 12 0.01% 106 0.00% India
30 13 0.01% 13 0.01% 132 0.00% Korea, Republic of


Generated by Webalizer Version 2.21