Usage Statistics for akiba-kikaku.com

Summary Period: May 2025
Generated 01-Jun-2025 09:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 74091
Total Files 34407
Total Pages 58885
Total Visits 6501
Total KBytes 1792260
Total Unique Sites 2970
Total Unique URLs 518
Total Unique Referrers 814
Total Unique User Agents 990
. Avg Max
Hits per Hour 99 3997
Hits per Day 2390 5402
Files per Day 1109 2107
Pages per Day 1899 4961
Sites per Day 95 214
Visits per Day 209 246
KBytes per Day 57815 154207
Hits by Response Code
Code 200 - OK 46.44% 34407
Code 206 - Partial Content 0.06% 47
Code 301 - Moved Permanently 0.04% 33
Code 302 - Found 0.10% 71
Code 304 - Not Modified 0.80% 591
Code 403 - Forbidden 0.09% 69
Code 404 - Not Found 52.45% 38864
Code 405 - Method Not Allowed 0.01% 8
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2220 3.00% 1337 3.89% 825 1.40% 222 3.41% 212 7.14% 37400 2.09%
2 890 1.20% 806 2.34% 484 0.82% 203 3.12% 200 6.73% 56787 3.17%
3 3125 4.22% 1174 3.41% 2784 4.73% 223 3.43% 189 6.36% 53656 2.99%
4 2251 3.04% 656 1.91% 2025 3.44% 234 3.60% 197 6.63% 73923 4.12%
5 3204 4.32% 1057 3.07% 2968 5.04% 225 3.46% 179 6.03% 53712 3.00%
6 1364 1.84% 1223 3.55% 614 1.04% 220 3.38% 214 7.21% 34205 1.91%
7 1108 1.50% 1044 3.03% 909 1.54% 204 3.14% 181 6.09% 71367 3.98%
8 1435 1.94% 872 2.53% 959 1.63% 212 3.26% 185 6.23% 20903 1.17%
9 1845 2.49% 1390 4.04% 1392 2.36% 246 3.78% 200 6.73% 92608 5.17%
10 2687 3.63% 843 2.45% 2147 3.65% 197 3.03% 169 5.69% 63261 3.53%
11 1500 2.02% 890 2.59% 765 1.30% 174 2.68% 138 4.65% 76756 4.28%
12 2806 3.79% 1010 2.94% 2265 3.85% 190 2.92% 154 5.19% 54189 3.02%
13 2870 3.87% 1080 3.14% 2293 3.89% 238 3.66% 174 5.86% 98274 5.48%
14 2684 3.62% 850 2.47% 2278 3.87% 216 3.32% 179 6.03% 52801 2.95%
15 1131 1.53% 995 2.89% 691 1.17% 204 3.14% 172 5.79% 25609 1.43%
16 5242 7.08% 1253 3.64% 4359 7.40% 193 2.97% 193 6.50% 20908 1.17%
17 1375 1.86% 1305 3.79% 919 1.56% 240 3.69% 202 6.80% 50721 2.83%
18 5402 7.29% 1328 3.86% 4788 8.13% 235 3.61% 199 6.70% 62722 3.50%
19 5304 7.16% 1317 3.83% 4961 8.42% 198 3.05% 170 5.72% 89675 5.00%
20 2029 2.74% 1118 3.25% 1737 2.95% 164 2.52% 149 5.02% 18242 1.02%
21 2169 2.93% 1926 5.60% 1740 2.95% 177 2.72% 164 5.52% 154207 8.60%
22 2293 3.09% 2107 6.12% 1900 3.23% 195 3.00% 177 5.96% 73352 4.09%
23 3174 4.28% 1879 5.46% 2177 3.70% 237 3.65% 213 7.17% 107103 5.98%
24 1498 2.02% 1196 3.48% 1034 1.76% 199 3.06% 164 5.52% 22409 1.25%
25 1039 1.40% 919 2.67% 727 1.23% 201 3.09% 154 5.19% 89809 5.01%
26 2385 3.22% 503 1.46% 2139 3.63% 188 2.89% 154 5.19% 15789 0.88%
27 1281 1.73% 921 2.68% 926 1.57% 223 3.43% 171 5.76% 54399 3.04%
28 3080 4.16% 629 1.83% 2719 4.62% 210 3.23% 152 5.12% 53379 2.98%
29 3165 4.27% 719 2.09% 2728 4.63% 219 3.37% 167 5.62% 21711 1.21%
30 1390 1.88% 1184 3.44% 941 1.60% 206 3.17% 188 6.33% 73300 4.09%
31 2145 2.90% 876 2.55% 1691 2.87% 235 3.61% 206 6.94% 19082 1.06%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2180 2.94% 45 1399 4.07% 49 1524 2.59% 1729 53607 2.99%
1 77 2402 3.24% 37 1147 3.33% 48 1511 2.57% 2157 66873 3.73%
2 28 871 1.18% 21 673 1.96% 25 783 1.33% 648 20088 1.12%
3 62 1924 2.60% 29 924 2.69% 51 1600 2.72% 758 23507 1.31%
4 102 3180 4.29% 25 804 2.34% 94 2943 5.00% 955 29617 1.65%
5 156 4839 6.53% 34 1084 3.15% 145 4503 7.65% 1668 51710 2.89%
6 46 1432 1.93% 39 1236 3.59% 37 1149 1.95% 2042 63306 3.53%
7 62 1942 2.62% 57 1782 5.18% 43 1355 2.30% 3181 98600 5.50%
8 101 3140 4.24% 40 1257 3.65% 89 2779 4.72% 1917 59423 3.32%
9 126 3926 5.30% 61 1895 5.51% 93 2900 4.92% 3407 105610 5.89%
10 72 2245 3.03% 66 2076 6.03% 36 1138 1.93% 3449 106914 5.97%
11 68 2108 2.85% 60 1877 5.46% 44 1385 2.35% 4704 145829 8.14%
12 66 2052 2.77% 59 1854 5.39% 43 1335 2.27% 2254 69867 3.90%
13 69 2143 2.89% 64 2008 5.84% 46 1452 2.47% 6183 191688 10.70%
14 96 2985 4.03% 45 1397 4.06% 58 1819 3.09% 2805 86948 4.85%
15 105 3261 4.40% 59 1858 5.40% 74 2323 3.94% 2674 82898 4.63%
16 162 5047 6.81% 64 1987 5.77% 131 4070 6.91% 1737 53854 3.00%
17 52 1621 2.19% 37 1165 3.39% 40 1256 2.13% 855 26504 1.48%
18 46 1453 1.96% 40 1259 3.66% 25 804 1.37% 2604 80724 4.50%
19 168 5212 7.03% 42 1321 3.84% 144 4492 7.63% 1656 51340 2.86%
20 63 1961 2.65% 41 1297 3.77% 43 1360 2.31% 727 22528 1.26%
21 204 6351 8.57% 48 1492 4.34% 181 5618 9.54% 4497 139394 7.78%
22 315 9782 13.20% 40 1252 3.64% 298 9240 15.69% 2912 90260 5.04%
23 65 2034 2.75% 43 1363 3.96% 49 1546 2.63% 2296 71170 3.97%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 7730 10.43% 49019 2.74% /
2 5831 7.87% 59181 3.30% /webstat/
3 3366 4.54% 370115 20.65% /webstat/usage_202505.html
4 653 0.88% 73258 4.09% /plesk-stat/webstat/usage_202505.html
5 651 0.88% 6607 0.37% /plesk-stat/webstat/
6 552 0.75% 4775 0.27% /favicon.ico
7 322 0.43% 3259 0.18% /YasuragiKaisetsu.html
8 194 0.26% 711 0.04% /Daunroudo.html
9 146 0.20% 491 0.03% /Chuumon.html
10 132 0.18% 359 0.02% /VerUp.html
11 128 0.17% 285 0.02% /ChuumonDL.html
12 122 0.16% 356 0.02% /Daunroudo-seihin.html
13 116 0.16% 1028 0.06% /FAQ.html
14 116 0.16% 372 0.02% /YakudatsuLink.html
15 114 0.15% 427 0.02% /Makigami.html
16 110 0.15% 269 0.02% /KaishaAnnai.html
17 108 0.15% 298 0.02% /ShiyoubanForm.html
18 101 0.14% 280 0.02% /lime/limelist.cgi
19 100 0.13% 142 0.01% /Dairiten.html
20 94 0.13% 269 0.02% /Privacy.html
21 90 0.12% 211 0.01% /ShutsuryokuTxt.html
22 82 0.11% 393 0.02% /DansetaiCsvToDbf.html
23 80 0.11% 205 0.01% /LinkNiTsuite.html
24 76 0.10% 249 0.01% /ChuumonFormDL.html
25 65 0.09% 6825 0.38% /plesk-stat/webstat/usage_202107.html
26 64 0.09% 120 0.01% /sitemap.xml
27 54 0.07% 169 0.01% /ChuumonForm.html
28 50 0.07% 5391 0.30% /webstat/usage_201708.html
29 46 0.06% 418422 23.35% /DownloadFile/Yasuragi12DL.zip
30 42 0.06% 4811 0.27% /webstat/usage_202308.html

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 46 0.06% 418422 23.35% /DownloadFile/Yasuragi12DL.zip
2 3366 4.54% 370115 20.65% /webstat/usage_202505.html
3 36 0.05% 343527 19.17% /DownloadFile/Yasuragi12.zip
4 653 0.88% 73258 4.09% /plesk-stat/webstat/usage_202505.html
5 5831 7.87% 59181 3.30% /webstat/
6 7730 10.43% 49019 2.74% /
7 8 0.01% 14536 0.81% /DownloadFile/AddDec2306.zip
8 65 0.09% 6825 0.38% /plesk-stat/webstat/usage_202107.html
9 651 0.88% 6607 0.37% /plesk-stat/webstat/
10 50 0.07% 5391 0.30% /webstat/usage_201708.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 7730 10.43% 2400 38.99% /
2 5831 7.87% 442 7.18% /webstat/
3 651 0.88% 329 5.35% /plesk-stat/webstat/
4 653 0.88% 168 2.73% /plesk-stat/webstat/usage_202505.html
5 101 0.14% 69 1.12% /lime/limelist.cgi
6 322 0.43% 50 0.81% /YasuragiKaisetsu.html
7 65 0.09% 45 0.73% /plesk-stat/webstat/usage_202107.html
8 3366 4.54% 45 0.73% /webstat/usage_202505.html
9 194 0.26% 40 0.65% /Daunroudo.html
10 17 0.02% 40 0.65% /lime/lime.cgi

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 7730 10.43% 2296 37.35% /
2 5831 7.87% 449 7.30% /webstat/
3 653 0.88% 370 6.02% /plesk-stat/webstat/usage_202505.html
4 651 0.88% 136 2.21% /plesk-stat/webstat/
5 322 0.43% 102 1.66% /YasuragiKaisetsu.html
6 101 0.14% 59 0.96% /lime/limelist.cgi
7 17 0.02% 52 0.85% /lime/lime.cgi
8 3366 4.54% 52 0.85% /webstat/usage_202505.html
9 194 0.26% 46 0.75% /Daunroudo.html
10 65 0.09% 41 0.67% /plesk-stat/webstat/usage_202107.html

Top 30 of 2970 Total Sites
# Hits Files KBytes Visits Hostname
1 3454 4.66% 0 0.00% 1512 0.08% 2 0.03% 52.169.124.237
2 3440 4.64% 0 0.00% 1502 0.08% 2 0.03% 52.169.80.131
3 3426 4.62% 0 0.00% 1493 0.08% 2 0.03% 52.169.8.191
4 3307 4.46% 3307 9.61% 363468 20.28% 12 0.18% nat-100-72-46-192-27-sh3.natanet.ru
5 3213 4.34% 4 0.01% 1445 0.08% 1 0.02% unn-156-146-54-59.cdn77.com
6 2388 3.22% 2388 6.94% 24241 1.35% 101 1.55% instance52560.waicore.network
7 2352 3.17% 2352 6.84% 16998 0.95% 3 0.05% 89-109-1-84.dynamic.mts-nn.ru
8 1854 2.50% 2 0.01% 824 0.05% 1 0.02% 52.169.150.55
9 1854 2.50% 2 0.01% 824 0.05% 1 0.02% 52.169.88.194
10 1777 2.40% 2 0.01% 798 0.04% 1 0.02% unn-89-187-177-121.cdn77.com
11 1713 2.31% 0 0.00% 747 0.04% 1 0.02% 52.169.234.123
12 1511 2.04% 2 0.01% 687 0.04% 1 0.02% unn-138-199-40-175.datapacket.com
13 1183 1.60% 0 0.00% 523 0.03% 1 0.02% 185.153.151.147
14 1082 1.46% 0 0.00% 471 0.03% 1 0.02% 170.39.217.106
15 1034 1.40% 0 0.00% 452 0.03% 2 0.03% 52.178.145.106
16 891 1.20% 2 0.01% 405 0.02% 1 0.02% 185.153.151.165
17 785 1.06% 0 0.00% 342 0.02% 1 0.02% 40.69.223.132
18 780 1.05% 4 0.01% 368 0.02% 1 0.02% 196.251.87.82
19 751 1.01% 0 0.00% 328 0.02% 2 0.03% 52.184.192.24
20 681 0.92% 0 0.00% 302 0.02% 1 0.02% unn-149-36-48-72.datapacket.com
21 637 0.86% 2 0.01% 297 0.02% 1 0.02% 145.223.8.11
22 624 0.84% 0 0.00% 273 0.02% 1 0.02% 145.223.8.23
23 609 0.82% 609 1.77% 1555 0.09% 1 0.02% pl17128.ag2001.nttpc.ne.jp
24 606 0.82% 0 0.00% 264 0.01% 1 0.02% 146.70.186.158
25 586 0.79% 0 0.00% 255 0.01% 1 0.02% 40.69.212.182
26 483 0.65% 0 0.00% 217 0.01% 1 0.02% 145.223.8.26
27 445 0.60% 0 0.00% 193 0.01% 1 0.02% 52.169.46.19
28 425 0.57% 234 0.68% 102369 5.71% 1 0.02% 20.171.207.63
29 425 0.57% 0 0.00% 187 0.01% 1 0.02% unn-149-88-23-87.datapacket.com
30 390 0.53% 260 0.76% 26811 1.50% 97 1.49% 216.244.66.226

Top 10 of 2970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3307 4.46% 3307 9.61% 363468 20.28% 12 0.18% nat-100-72-46-192-27-sh3.natanet.ru
2 425 0.57% 234 0.68% 102369 5.71% 1 0.02% 20.171.207.63
3 368 0.50% 365 1.06% 78738 4.39% 14 0.22% www.ktkhome.jp
4 165 0.22% 161 0.47% 78644 4.39% 5 0.08% m014010143000.v4.enabler.ne.jp
5 116 0.16% 114 0.33% 78340 4.37% 2 0.03% i121-117-154-36.s41.a020.ap.plala.or.jp
6 199 0.27% 126 0.37% 44286 2.47% 1 0.02% 20.171.207.228
7 77 0.10% 76 0.22% 39650 2.21% 1 0.02% 124-140-249-122.rev.home.ne.jp
8 33 0.04% 32 0.09% 38667 2.16% 2 0.03% p2878242-ipxg00k01fukuokachu.fukuoka.ocn.ne.jp
9 33 0.04% 32 0.09% 38665 2.16% 1 0.02% 116-64-174-246.rev.home.ne.jp
10 33 0.04% 32 0.09% 38665 2.16% 1 0.02% p910139-ipxg00b01motosinmat.mie.ocn.ne.jp

Top 30 of 814 Total Referrers
# Hits Referrer
1 46906 63.31% - (Direct Request)
2 3307 4.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 2352 3.17% https://fastcracked.com
4 780 1.05% 127.0.0.1
5 736 0.99% https://coolbet1.com/
6 497 0.67% https://store.legions.pro/
7 404 0.55% https://coolbet-peru.com
8 388 0.52% https://coolbetperu.site
9 384 0.52% https://coolbet-peru.online
10 380 0.51% https://cool-bet.online
11 312 0.42% https://cool-bet-peru.com
12 308 0.42% https://www.google.com/search
13 175 0.24% https://marvilcasino.xyz
14 174 0.23% https://search.yahoo.co.jp/
15 160 0.22% https://hottopcasino.com
16 157 0.21% https://beepbeepcasino.ru/
17 141 0.19% https://hottopcasino.com/
18 139 0.19% https://spy-casino.com
19 138 0.19% https://spy-casino.com/
20 136 0.18% https://beepbeepcasino.ru
21 131 0.18% https://marvilcasino.xyz/
22 98 0.13% https://www.bing.com/
23 82 0.11% http://akiba-kikaku.com
24 60 0.08% https://www.google.com/
25 38 0.05% https://kra-34c.cc
26 37 0.05% https://kra33at.at/
27 37 0.05% https://t.me/s/pinco_zerkala
28 37 0.05% https://www.pythonforautomation.com/scanner
29 34 0.05% https://kra33-at.at/
30 32 0.04% https://kra-34c.cc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% http://www.akiba-kikaku.com/daunroudo-seihin.html
2 2 25.00% http://www.akiba-kikaku.com/
3 2 25.00% https://goplay.se/viagra

Top 15 of 990 Total User Agents
# Hits User Agent
1 4136 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
2 1356 1.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1300 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1057 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
5 1016 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
6 960 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 958 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 871 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
9 798 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 774 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 714 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 682 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 665 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 652 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 639 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 37954 51.23% 8992 26.13% 420673 23.47% Unresolved/Unknown
2 14367 19.39% 4812 13.99% 262001 14.62% Commercial (com)
3 9843 13.29% 9701 28.19% 650485 36.29% Japan
4 6620 8.93% 6620 19.24% 386004 21.54% Russian Federation
5 3719 5.02% 3185 9.26% 50093 2.79% Network (net)
6 629 0.85% 344 1.00% 5125 0.29% European Union
7 265 0.36% 265 0.77% 11004 0.61% Turkey
8 118 0.16% 45 0.13% 1333 0.07% Czech Republic
9 108 0.15% 96 0.28% 588 0.03% Germany
10 86 0.12% 76 0.22% 729 0.04% Non-Profit (org)
11 80 0.11% 80 0.23% 424 0.02% Netherlands
12 50 0.07% 50 0.15% 564 0.03% Brazil
13 38 0.05% 4 0.01% 43 0.00% Indonesia
14 28 0.04% 10 0.03% 80 0.00% Address Routing (arpa)
15 24 0.03% 24 0.07% 1094 0.06% Thailand
16 18 0.02% 18 0.05% 74 0.00% Catalan Community (cat)
17 17 0.02% 17 0.05% 325 0.02% Viet Nam
18 11 0.01% 9 0.03% 67 0.00% British Indian Ocean Territory
19 10 0.01% 10 0.03% 306 0.02% Mexico
20 8 0.01% 7 0.02% 58 0.00% China
21 8 0.01% 1 0.00% 13 0.00% Italy
22 8 0.01% 8 0.02% 32 0.00% St. Helena
23 8 0.01% 8 0.02% 160 0.01% Ukraine
24 8 0.01% 8 0.02% 58 0.00% Uzbekistan
25 6 0.01% 6 0.02% 495 0.03% Sri Lanka
26 6 0.01% 6 0.02% 43 0.00% Poland
27 6 0.01% 6 0.02% 55 0.00% Sweden
28 4 0.01% 4 0.01% 29 0.00% Bolivia
29 4 0.01% 4 0.01% 21 0.00% Canada
30 4 0.01% 4 0.01% 29 0.00% Cambodia


Generated by Webalizer Version 2.21