Usage Statistics for akiba-kikaku.com

Summary Period: May 2020
Generated 01-Jun-2020 08:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 144772
Total Files 110729
Total Pages 122447
Total Visits 6493
Total KBytes 3177317
Total Unique Sites 2186
Total Unique URLs 342
Total Unique Referrers 2165
Total Unique User Agents 817
. Avg Max
Hits per Hour 194 880
Hits per Day 4670 6468
Files per Day 3571 4999
Pages per Day 3949 4974
Sites per Day 70 232
Visits per Day 209 407
KBytes per Day 102494 777978
Hits by Response Code
Code 200 - OK 76.49% 110729
Code 206 - Partial Content 0.02% 27
Code 302 - Found 0.07% 98
Code 304 - Not Modified 0.16% 237
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 23.26% 33678

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4043 2.79% 3441 3.11% 3051 2.49% 236 3.63% 181 8.28% 112012 3.53%
2 4970 3.43% 4377 3.95% 3972 3.24% 254 3.91% 186 8.51% 74331 2.34%
3 5729 3.96% 4271 3.86% 4968 4.06% 407 6.27% 191 8.74% 80997 2.55%
4 5437 3.76% 3921 3.54% 4974 4.06% 338 5.21% 138 6.31% 41805 1.32%
5 5223 3.61% 3757 3.39% 4502 3.68% 167 2.57% 137 6.27% 42887 1.35%
6 5123 3.54% 3761 3.40% 4503 3.68% 161 2.48% 128 5.86% 45922 1.45%
7 4828 3.33% 3311 2.99% 4313 3.52% 150 2.31% 126 5.76% 39323 1.24%
8 4379 3.02% 2998 2.71% 3878 3.17% 111 1.71% 124 5.67% 35964 1.13%
9 4570 3.16% 3216 2.90% 3915 3.20% 159 2.45% 115 5.26% 56384 1.77%
10 5048 3.49% 4122 3.72% 4198 3.43% 154 2.37% 137 6.27% 172929 5.44%
11 4329 2.99% 3890 3.51% 3708 3.03% 199 3.06% 132 6.04% 55531 1.75%
12 5387 3.72% 4080 3.68% 4626 3.78% 271 4.17% 163 7.46% 66411 2.09%
13 2803 1.94% 2324 2.10% 2387 1.95% 179 2.76% 133 6.08% 57236 1.80%
14 3993 2.76% 3006 2.71% 3275 2.67% 226 3.48% 162 7.41% 94845 2.99%
15 3690 2.55% 3233 2.92% 3249 2.65% 157 2.42% 112 5.12% 63812 2.01%
16 4005 2.77% 3699 3.34% 3369 2.75% 244 3.76% 119 5.44% 101429 3.19%
17 3840 2.65% 3593 3.24% 3449 2.82% 213 3.28% 113 5.17% 59082 1.86%
18 4095 2.83% 3593 3.24% 3512 2.87% 218 3.36% 137 6.27% 53148 1.67%
19 5386 3.72% 4081 3.69% 4454 3.64% 178 2.74% 142 6.50% 122881 3.87%
20 5108 3.53% 3776 3.41% 4460 3.64% 164 2.53% 144 6.59% 44000 1.38%
21 4661 3.22% 3385 3.06% 4340 3.54% 158 2.43% 124 5.67% 40606 1.28%
22 4102 2.83% 2810 2.54% 3463 2.83% 136 2.09% 132 6.04% 38431 1.21%
23 4346 3.00% 3015 2.72% 3631 2.97% 173 2.66% 135 6.18% 54104 1.70%
24 3983 2.75% 2727 2.46% 3409 2.78% 223 3.43% 147 6.72% 59199 1.86%
25 4919 3.40% 3612 3.26% 4639 3.79% 260 4.00% 149 6.82% 68328 2.15%
26 5872 4.06% 4416 3.99% 4860 3.97% 262 4.04% 191 8.74% 73909 2.33%
27 4707 3.25% 3107 2.81% 3551 2.90% 221 3.40% 173 7.91% 53542 1.69%
28 4716 3.26% 4049 3.66% 3798 3.10% 271 4.17% 216 9.88% 63678 2.00%
29 5472 3.78% 3971 3.59% 4705 3.84% 280 4.31% 232 10.61% 128074 4.03%
30 6468 4.47% 4999 4.51% 4700 3.84% 208 3.20% 160 7.32% 777978 24.49%
31 3540 2.45% 2188 1.98% 2588 2.11% 222 3.42% 142 6.50% 398536 12.54%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5163 3.57% 116 3614 3.26% 150 4672 3.82% 3060 94866 2.99%
1 154 4804 3.32% 110 3419 3.09% 142 4420 3.61% 1714 53141 1.67%
2 160 4965 3.43% 113 3524 3.18% 152 4717 3.85% 1716 53198 1.67%
3 178 5520 3.81% 129 4022 3.63% 167 5190 4.24% 4876 151163 4.76%
4 176 5476 3.78% 132 4107 3.71% 168 5218 4.26% 3201 99235 3.12%
5 177 5492 3.79% 130 4059 3.67% 167 5201 4.25% 2004 62115 1.95%
6 179 5565 3.84% 133 4148 3.75% 169 5267 4.30% 4522 140185 4.41%
7 176 5462 3.77% 131 4065 3.67% 163 5071 4.14% 1746 54116 1.70%
8 204 6335 4.38% 162 5036 4.55% 172 5345 4.37% 6036 187118 5.89%
9 215 6675 4.61% 172 5337 4.82% 170 5300 4.33% 3041 94260 2.97%
10 223 6921 4.78% 178 5539 5.00% 168 5219 4.26% 3751 116274 3.66%
11 223 6940 4.79% 179 5552 5.01% 163 5068 4.14% 3933 121937 3.84%
12 205 6381 4.41% 163 5065 4.57% 162 5050 4.12% 3615 112057 3.53%
13 202 6283 4.34% 159 4934 4.46% 169 5250 4.29% 3693 114475 3.60%
14 209 6480 4.48% 165 5126 4.63% 163 5075 4.14% 4807 149004 4.69%
15 215 6693 4.62% 176 5469 4.94% 162 5037 4.11% 3843 119129 3.75%
16 215 6694 4.62% 172 5350 4.83% 169 5251 4.29% 5224 161954 5.10%
17 204 6346 4.38% 159 4941 4.46% 171 5310 4.34% 2178 67511 2.12%
18 179 5575 3.85% 137 4257 3.84% 160 4988 4.07% 2705 83870 2.64%
19 192 5965 4.12% 145 4513 4.08% 166 5150 4.21% 2195 68044 2.14%
20 193 6005 4.15% 143 4437 4.01% 169 5243 4.28% 4820 149410 4.70%
21 223 6931 4.79% 171 5328 4.81% 171 5315 4.34% 11641 360866 11.36%
22 209 6495 4.49% 155 4814 4.35% 174 5408 4.42% 14123 437817 13.78%
23 180 5606 3.87% 131 4073 3.68% 151 4682 3.82% 4051 125573 3.95%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 78425 54.17% 794982 25.02% /webstat/
2 5345 3.69% 30163 0.95% /
3 2048 1.41% 259609 8.17% /webstat/usage_201611.html
4 876 0.61% 7565 0.24% /favicon.ico
5 750 0.52% 7687 0.24% /YasuragiKaisetsu.html
6 289 0.20% 1025 0.03% /Daunroudo.html
7 209 0.14% 692 0.02% /Chuumon.html
8 203 0.14% 25815 0.81% /webstat/usage_201608.html
9 172 0.12% 401 0.01% /ShutsuryokuTxt.html
10 158 0.11% 583 0.02% /Makigami.html
11 153 0.11% 1078858 33.95% /DownloadFile/Yasuragi11DL.zip
12 147 0.10% 1217 0.04% /FAQ.html
13 146 0.10% 414 0.01% /ShiyoubanForm.html
14 141 0.10% 336 0.01% /lime/limelist.cgi
15 130 0.09% 375 0.01% /Daunroudo-seihin.html
16 120 0.08% 385 0.01% /YakudatsuLink.html
17 109 0.08% 12815 0.40% /webstat/usage_202005.html
18 108 0.07% 279 0.01% /KaishaAnnai.html
19 108 0.07% 301 0.01% /VerUp.html
20 104 0.07% 274 0.01% /LinkNiTsuite.html
21 100 0.07% 145 0.00% /Dairiten.html
22 100 0.07% 293 0.01% /Privacy.html
23 98 0.07% 220 0.01% /ChuumonDL.html
24 86 0.06% 231 0.01% /ChuumonForm.html
25 84 0.06% 423 0.01% /DansetaiCsvToDbf.html
26 80 0.06% 10236 0.32% /webstat/usage_201610.html
27 68 0.05% 461753 14.53% /DownloadFile/Yasuragi11.zip
28 64 0.04% 213 0.01% /ChuumonFormDL.html
29 43 0.03% 5262 0.17% /plesk-stat/webstat/usage_201807.html
30 42 0.03% 78 0.00% /sitemap.xml

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 153 0.11% 1078858 33.95% /DownloadFile/Yasuragi11DL.zip
2 78425 54.17% 794982 25.02% /webstat/
3 68 0.05% 461753 14.53% /DownloadFile/Yasuragi11.zip
4 2048 1.41% 259609 8.17% /webstat/usage_201611.html
5 39 0.03% 106241 3.34% /DownloadFile/AddDec1905.zip
6 5345 3.69% 30163 0.95% /
7 203 0.14% 25815 0.81% /webstat/usage_201608.html
8 109 0.08% 12815 0.40% /webstat/usage_202005.html
9 80 0.06% 10236 0.32% /webstat/usage_201610.html
10 750 0.52% 7687 0.24% /YasuragiKaisetsu.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 5345 3.69% 2826 45.62% /
2 2048 1.41% 866 13.98% /webstat/usage_201611.html
3 78425 54.17% 694 11.20% /webstat/
4 750 0.52% 143 2.31% /YasuragiKaisetsu.html
5 203 0.14% 106 1.71% /webstat/usage_201608.html
6 141 0.10% 92 1.49% /lime/limelist.cgi
7 109 0.08% 85 1.37% /webstat/usage_202005.html
8 289 0.20% 50 0.81% /Daunroudo.html
9 172 0.12% 40 0.65% /ShutsuryokuTxt.html
10 209 0.14% 35 0.56% /Chuumon.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 5345 3.69% 2638 42.78% /
2 2048 1.41% 861 13.96% /webstat/usage_201611.html
3 78425 54.17% 690 11.19% /webstat/
4 750 0.52% 224 3.63% /YasuragiKaisetsu.html
5 203 0.14% 104 1.69% /webstat/usage_201608.html
6 141 0.10% 85 1.38% /lime/limelist.cgi
7 109 0.08% 84 1.36% /webstat/usage_202005.html
8 289 0.20% 60 0.97% /Daunroudo.html
9 8 0.01% 52 0.84% /lime/lime.cgi
10 209 0.14% 44 0.71% /Chuumon.html

Top 30 of 2186 Total Sites
# Hits Files KBytes Visits Hostname
1 34709 23.97% 34709 31.35% 351883 11.07% 13 0.20% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 30716 21.22% 0 0.00% 13559 0.43% 88 1.36% 91.226.167.36
3 18768 12.96% 18768 16.95% 190252 5.99% 1 0.02% 91-121-185-43.serverhub.ru
4 13581 9.38% 13581 12.27% 137624 4.33% 6 0.09% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 7421 5.13% 7421 6.70% 75257 2.37% 4 0.06% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 2082 1.44% 2082 1.88% 21075 0.66% 2 0.03% dynamic-2-61-189-150.pppoe.khakasnet.ru
7 548 0.38% 548 0.49% 7698 0.24% 203 3.13% vlan-185-78-36-134.comnet.bg
8 320 0.22% 313 0.28% 3795 0.12% 20 0.31% p81002-ipngnfx01takamatu.kagawa.ocn.ne.jp
9 316 0.22% 296 0.27% 50185 1.58% 5 0.08% pl39066.ag1313.nttpc.ne.jp
10 300 0.21% 300 0.27% 4254 0.13% 7 0.11% cache.google.com
11 242 0.17% 237 0.21% 74896 2.36% 4 0.06% p20046-ipngn2401funabasi.chiba.ocn.ne.jp
12 208 0.14% 207 0.19% 2332 0.07% 3 0.05% p1931191-ipngn201116fukuokachu.fukuoka.ocn.ne.jp
13 207 0.14% 34 0.03% 329 0.01% 8 0.12% 188.213.49.211
14 202 0.14% 196 0.18% 2299 0.07% 7 0.11% softbank126091245019.bbtec.net
15 198 0.14% 198 0.18% 2293 0.07% 4 0.06% p156164-ipngn200303otsu.shiga.ocn.ne.jp
16 197 0.14% 197 0.18% 3148 0.10% 3 0.05% softbank060134072200.bbtec.net
17 194 0.13% 194 0.18% 3123 0.10% 2 0.03% nttkyo995176.tkyo.nt.ngn.ppp.infoweb.ne.jp
18 186 0.13% 186 0.17% 2525 0.08% 4 0.06% kd106156192133.ppp-bb.dion.ne.jp
19 176 0.12% 175 0.16% 1939 0.06% 6 0.09% p362112-ipngn2201morioka.iwate.ocn.ne.jp
20 171 0.12% 171 0.15% 3031 0.10% 1 0.02% pdf854563.hkidnt01.ap.so-net.ne.jp
21 170 0.12% 36 0.03% 327 0.01% 6 0.09% 51.79.25.130
22 167 0.12% 164 0.15% 2191 0.07% 2 0.03% p409087-ipngn200607kyoto.kyoto.ocn.ne.jp
23 166 0.11% 152 0.14% 8064 0.25% 1 0.02% ec2-107-21-63-29.compute-1.amazonaws.com
24 165 0.11% 164 0.15% 6797 0.21% 34 0.52% no-mans-land.m247.com
25 160 0.11% 130 0.12% 41485 1.31% 10 0.15% 23.237.4.26
26 160 0.11% 160 0.14% 2205 0.07% 3 0.05% p146041-ipngn200402daianjibetu.nara.ocn.ne.jp
27 156 0.11% 156 0.14% 2427 0.08% 2 0.03% ntkngw465170.kngw.nt.ngn.ppp.infoweb.ne.jp
28 154 0.11% 28 0.03% 265 0.01% 4 0.06% 40.76.120.249
29 153 0.11% 153 0.14% 2202 0.07% 4 0.06% p218067-ipngn200207tottori.tottori.ocn.ne.jp
30 150 0.10% 150 0.14% 2153 0.07% 3 0.05% 221153.108123.iq-hikari.jp

Top 10 of 2186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34709 23.97% 34709 31.35% 351883 11.07% 13 0.20% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 18768 12.96% 18768 16.95% 190252 5.99% 1 0.02% 91-121-185-43.serverhub.ru
3 13581 9.38% 13581 12.27% 137624 4.33% 6 0.09% dynamic-2-61-189-138.pppoe.khakasnet.ru
4 52 0.04% 50 0.05% 109122 3.43% 1 0.02% 59-169-135-218.rev.home.ne.jp
5 7421 5.13% 7421 6.70% 75257 2.37% 4 0.06% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 242 0.17% 237 0.21% 74896 2.36% 4 0.06% p20046-ipngn2401funabasi.chiba.ocn.ne.jp
7 20 0.01% 20 0.02% 69886 2.20% 7 0.11% ec2-54-186-52-29.us-west-2.compute.amazonaws.com
8 96 0.07% 94 0.08% 54331 1.71% 1 0.02% p574167-ipngn200409kamokounan.kagoshima.ocn.ne.jp
9 80 0.06% 78 0.07% 54035 1.70% 1 0.02% kd118156197218.ppp-bb.dion.ne.jp
10 316 0.22% 296 0.27% 50185 1.58% 5 0.08% pl39066.ag1313.nttpc.ne.jp

Top 30 of 2165 Total Referrers
# Hits Referrer
1 10609 7.33% - (Direct Request)
2 10586 7.31% http://tedy.su
3 8588 5.93% http://smsgor.ru
4 7487 5.17% http://sms-gorod.ru
5 4449 3.07% https://monzacabaret.com/
6 4139 2.86% https://gesellschaftsrecht-mannheim.com/
7 4089 2.82% https://domzastarekatarina.com/
8 4055 2.80% http://n1sms.ru
9 3554 2.45% https://creperiegenia.com/
10 3332 2.30% https://napakkohlarn.com/
11 3285 2.27% https://marinadegliulivi.com/
12 3232 2.23% https://beautycarconcept.com/
13 3174 2.19% https://setusyokuguide.com/
14 3153 2.18% https://canopiaitinerarios.com/
15 3075 2.12% https://ziverbey34.com/
16 2659 1.84% https://saddiechoua.com/
17 2611 1.80% https://diana-bansko.com/
18 2558 1.77% https://crcd-bih.com/
19 2529 1.75% https://lebazardereve.com/
20 1921 1.33% https://tenderlydreaming.com/
21 1705 1.18% https://gaudiumvitayoga.com/
22 1687 1.17% http://associazionepapersera.net/
23 1686 1.16% https://cbs33.ru/
24 1662 1.15% https://pattayacityproperty.com/
25 1648 1.14% http://sievexinnormand.com/
26 1645 1.14% https://nordwesttrail.ru/
27 290 0.20% http://videochat.guru
28 268 0.19% http://akiba-kikaku.com
29 247 0.17% http://zoviraxkaufen-59.webself.net/
30 244 0.17% https://search.yahoo.co.jp/

Top 15 of 817 Total User Agents
# Hits User Agent
1 8802 6.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 8767 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6512 4.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4358 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 3326 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 2296 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 2284 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 2280 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 2274 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 2271 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 2265 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 2252 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2246 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2245 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 2240 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for May 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 77197 53.32% 77180 69.70% 776615 24.44% Russian Federation
2 38126 26.34% 5702 5.15% 353242 11.12% Unresolved/Unknown
3 18122 12.52% 17984 16.24% 1356925 42.71% Japan
4 6512 4.50% 5456 4.93% 520915 16.39% Commercial (com)
5 2623 1.81% 2561 2.31% 141526 4.45% Network (net)
6 548 0.38% 548 0.49% 7698 0.24% Bulgaria
7 543 0.38% 543 0.49% 141 0.00% Soviet Union
8 240 0.17% 38 0.03% 808 0.03% Czech Republic
9 222 0.15% 201 0.18% 1437 0.05% Germany
10 187 0.13% 132 0.12% 5299 0.17% European Union
11 94 0.06% 93 0.08% 1145 0.04% Tuvalu
12 85 0.06% 85 0.08% 2695 0.08% Non-Profit (org)
13 70 0.05% 70 0.06% 18 0.00% French Southern Territories
14 45 0.03% 45 0.04% 5707 0.18% Generic TLD (info)
15 21 0.01% 21 0.02% 54 0.00% Libya
16 16 0.01% 2 0.00% 21 0.00% Moldova
17 12 0.01% 12 0.01% 442 0.01% China
18 12 0.01% 0 0.00% 5 0.00% Latvia
19 11 0.01% 10 0.01% 20 0.00% British Indian Ocean Territory
20 9 0.01% 9 0.01% 70 0.00% Cocos (Keeling) Islands
21 9 0.01% 8 0.01% 60 0.00% Italy
22 6 0.00% 5 0.00% 270 0.01% Brazil
23 5 0.00% 5 0.00% 270 0.01% Ecuador
24 5 0.00% 5 0.00% 188 0.01% Portugal
25 4 0.00% 2 0.00% 16 0.00% France
26 4 0.00% 0 0.00% 1 0.00% Romania
27 3 0.00% 3 0.00% 30 0.00% Albania
28 3 0.00% 3 0.00% 133 0.00% Angola
29 3 0.00% 3 0.00% 138 0.00% Chile
30 3 0.00% 3 0.00% 25 0.00% Colombia


Generated by Webalizer Version 2.21