Usage Statistics for akiba-kikaku.com

Summary Period: September 2023
Generated 01-Oct-2023 12:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 223475
Total Files 217656
Total Pages 191960
Total Visits 6894
Total KBytes 12539535
Total Unique Sites 3348
Total Unique URLs 370
Total Unique Referrers 3026
Total Unique User Agents 905
. Avg Max
Hits per Hour 310 1121
Hits per Day 7449 9393
Files per Day 7255 9107
Pages per Day 6398 8322
Sites per Day 111 250
Visits per Day 229 429
KBytes per Day 417984 653975
Hits by Response Code
Code 200 - OK 97.40% 217656
Code 206 - Partial Content 1.02% 2287
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.02% 47
Code 304 - Not Modified 0.13% 286
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.43% 3186

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 7905 3.54% 7778 3.57% 7074 3.69% 182 2.64% 149 4.45% 555088 4.43%
2 8652 3.87% 8481 3.90% 8322 4.34% 194 2.81% 153 4.57% 573756 4.58%
3 7795 3.49% 7626 3.50% 6905 3.60% 195 2.83% 153 4.57% 474000 3.78%
4 7324 3.28% 7141 3.28% 6530 3.40% 224 3.25% 195 5.82% 485836 3.87%
5 7901 3.54% 7785 3.58% 7059 3.68% 233 3.38% 173 5.17% 581908 4.64%
6 8598 3.85% 8405 3.86% 7951 4.14% 251 3.64% 180 5.38% 653975 5.22%
7 6142 2.75% 5984 2.75% 5546 2.89% 205 2.97% 141 4.21% 458634 3.66%
8 8714 3.90% 8563 3.93% 7507 3.91% 179 2.60% 155 4.63% 562528 4.49%
9 6506 2.91% 6358 2.92% 5574 2.90% 205 2.97% 150 4.48% 373149 2.98%
10 5198 2.33% 5050 2.32% 4304 2.24% 244 3.54% 214 6.39% 174644 1.39%
11 6545 2.93% 6173 2.84% 5035 2.62% 307 4.45% 196 5.85% 235772 1.88%
12 7102 3.18% 6707 3.08% 5650 2.94% 385 5.58% 250 7.47% 217627 1.74%
13 6798 3.04% 6654 3.06% 5302 2.76% 429 6.22% 217 6.48% 398445 3.18%
14 6416 2.87% 6278 2.88% 5176 2.70% 305 4.42% 213 6.36% 211372 1.69%
15 6585 2.95% 6390 2.94% 5427 2.83% 283 4.11% 214 6.39% 263689 2.10%
16 6084 2.72% 5895 2.71% 5056 2.63% 220 3.19% 168 5.02% 467717 3.73%
17 6684 2.99% 6460 2.97% 5494 2.86% 262 3.80% 197 5.88% 339980 2.71%
18 7666 3.43% 7325 3.37% 6944 3.62% 246 3.57% 178 5.32% 481140 3.84%
19 8604 3.85% 8360 3.84% 7490 3.90% 266 3.86% 208 6.21% 422842 3.37%
20 9393 4.20% 9107 4.18% 8107 4.22% 247 3.58% 227 6.78% 458395 3.66%
21 8915 3.99% 8511 3.91% 7252 3.78% 229 3.32% 209 6.24% 503511 4.02%
22 8708 3.90% 8570 3.94% 7552 3.93% 255 3.70% 223 6.66% 486028 3.88%
23 7758 3.47% 7623 3.50% 6879 3.58% 190 2.76% 157 4.69% 497358 3.97%
24 6692 2.99% 6587 3.03% 5785 3.01% 213 3.09% 155 4.63% 287188 2.29%
25 7840 3.51% 7775 3.57% 6744 3.51% 199 2.89% 152 4.54% 400794 3.20%
26 7343 3.29% 7051 3.24% 6192 3.23% 216 3.13% 159 4.75% 541803 4.32%
27 5723 2.56% 5590 2.57% 4499 2.34% 174 2.52% 141 4.21% 205633 1.64%
28 6996 3.13% 6853 3.15% 5791 3.02% 222 3.22% 192 5.73% 330957 2.64%
29 8241 3.69% 8105 3.72% 7048 3.67% 190 2.76% 152 4.54% 441784 3.52%
30 8647 3.87% 8471 3.89% 7765 4.05% 191 2.77% 136 4.06% 453982 3.62%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8351 3.74% 272 8169 3.75% 267 8025 4.18% 16908 507240 4.05%
1 283 8502 3.80% 275 8260 3.79% 268 8058 4.20% 15426 462767 3.69%
2 269 8070 3.61% 263 7910 3.63% 258 7751 4.04% 17888 536632 4.28%
3 270 8111 3.63% 264 7924 3.64% 261 7855 4.09% 15697 470896 3.76%
4 263 7901 3.54% 254 7633 3.51% 255 7665 3.99% 17279 518376 4.13%
5 269 8073 3.61% 263 7914 3.64% 253 7605 3.96% 15411 462326 3.69%
6 267 8026 3.59% 259 7774 3.57% 251 7544 3.93% 15291 458725 3.66%
7 275 8256 3.69% 268 8042 3.69% 253 7612 3.97% 17553 526589 4.20%
8 273 8193 3.67% 265 7974 3.66% 255 7665 3.99% 15643 469305 3.74%
9 283 8497 3.80% 277 8317 3.82% 249 7476 3.89% 16950 508514 4.06%
10 286 8600 3.85% 281 8459 3.89% 250 7518 3.92% 18205 546148 4.36%
11 295 8876 3.97% 288 8653 3.98% 254 7649 3.98% 16516 495493 3.95%
12 278 8342 3.73% 273 8198 3.77% 255 7660 3.99% 15299 458965 3.66%
13 286 8596 3.85% 278 8348 3.84% 259 7795 4.06% 18032 540969 4.31%
14 312 9388 4.20% 298 8951 4.11% 275 8253 4.30% 19626 588772 4.70%
15 296 8898 3.98% 290 8708 4.00% 268 8055 4.20% 18246 547388 4.37%
16 448 13442 6.01% 435 13050 6.00% 286 8606 4.48% 19374 581207 4.63%
17 406 12198 5.46% 398 11949 5.49% 284 8541 4.45% 26283 788503 6.29%
18 396 11895 5.32% 388 11663 5.36% 289 8693 4.53% 17161 514840 4.11%
19 372 11164 5.00% 364 10933 5.02% 281 8458 4.41% 16724 501724 4.00%
20 343 10290 4.60% 336 10081 4.63% 279 8373 4.36% 16596 497887 3.97%
21 350 10507 4.70% 341 10239 4.70% 279 8377 4.36% 16536 496089 3.96%
22 334 10043 4.49% 327 9826 4.51% 278 8345 4.35% 18449 553459 4.41%
23 308 9256 4.14% 289 8681 3.99% 279 8381 4.37% 16891 506720 4.04%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 95537 42.75% 970033 7.74% /webstat/
2 26907 12.04% 3110009 24.80% /webstat/usage_202309.html
3 25847 11.57% 3136297 25.01% /webstat/usage_202308.html
4 13554 6.07% 1671961 13.33% /webstat/usage_202307.html
5 11832 5.29% 1511479 12.05% /webstat/usage_201606.html
6 7842 3.51% 38845 0.31% /
7 4985 2.23% 609987 4.86% /webstat/usage_202306.html
8 1954 0.87% 16924 0.13% /favicon.ico
9 548 0.25% 5476 0.04% /YasuragiKaisetsu.html
10 204 0.09% 790 0.01% /Daunroudo.html
11 191 0.09% 23695 0.19% /plesk-stat/webstat/usage_202107.html
12 174 0.08% 611 0.00% /Chuumon.html
13 146 0.07% 18602 0.15% /webstat/usage_202212.html
14 138 0.06% 1271 0.01% /FAQ.html
15 122 0.05% 760 0.01% /HKA-Kaisetsu.html
16 115 0.05% 321 0.00% /lime/limelist.cgi
17 98 0.04% 245 0.00% /ShutsuryokuTxt.html
18 88 0.04% 341 0.00% /Makigami.html
19 76 0.03% 221 0.00% /ShiyoubanForm.html
20 76 0.03% 252 0.00% /YakudatsuLink.html
21 66 0.03% 228 0.00% /HKA-Chuumon.html
22 64 0.03% 191 0.00% /Privacy.html
23 60 0.03% 140 0.00% /ChuumonDL.html
24 60 0.03% 88 0.00% /Dairiten.html
25 56 0.03% 967117 7.71% /DownloadFile/Yasuragi12.zip
26 54 0.02% 272 0.00% /DansetaiCsvToDbf.html
27 54 0.02% 166 0.00% /Daunroudo-seihin.html
28 54 0.02% 142 0.00% /KaishaAnnai.html
29 54 0.02% 145 0.00% /LinkNiTsuite.html
30 54 0.02% 154 0.00% /VerUp.html

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 25847 11.57% 3136297 25.01% /webstat/usage_202308.html
2 26907 12.04% 3110009 24.80% /webstat/usage_202309.html
3 13554 6.07% 1671961 13.33% /webstat/usage_202307.html
4 11832 5.29% 1511479 12.05% /webstat/usage_201606.html
5 95537 42.75% 970033 7.74% /webstat/
6 56 0.03% 967117 7.71% /DownloadFile/Yasuragi12.zip
7 4985 2.23% 609987 4.86% /webstat/usage_202306.html
8 10 0.00% 70201 0.56% /DownloadFile/Yasuragi12DL.zip
9 8 0.00% 46860 0.37% /DownloadFile/HoujiKaiseki3DL.zip
10 7842 3.51% 38845 0.31% /

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 7842 3.51% 3198 47.98% /
2 95537 42.75% 778 11.67% /webstat/
3 25847 11.57% 504 7.56% /webstat/usage_202308.html
4 26907 12.04% 429 6.44% /webstat/usage_202309.html
5 146 0.07% 138 2.07% /webstat/usage_202212.html
6 548 0.25% 104 1.56% /YasuragiKaisetsu.html
7 115 0.05% 97 1.46% /lime/limelist.cgi
8 13554 6.07% 80 1.20% /webstat/usage_202307.html
9 191 0.09% 53 0.80% /plesk-stat/webstat/usage_202107.html
10 204 0.09% 43 0.65% /Daunroudo.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 7842 3.51% 3050 45.73% /
2 95537 42.75% 773 11.59% /webstat/
3 25847 11.57% 498 7.47% /webstat/usage_202308.html
4 26907 12.04% 429 6.43% /webstat/usage_202309.html
5 548 0.25% 214 3.21% /YasuragiKaisetsu.html
6 191 0.09% 157 2.35% /plesk-stat/webstat/usage_202107.html
7 115 0.05% 80 1.20% /lime/limelist.cgi
8 13554 6.07% 79 1.18% /webstat/usage_202307.html
9 204 0.09% 58 0.87% /Daunroudo.html
10 174 0.08% 57 0.85% /Chuumon.html

Top 30 of 3348 Total Sites
# Hits Files KBytes Visits Hostname
1 73073 32.70% 73073 33.57% 741940 5.92% 3 0.04% v552824.hosted-by-vdsina.ru
2 20050 8.97% 20050 9.21% 2318648 18.49% 10 0.15% 185.149.146.53
3 11828 5.29% 11828 5.43% 1511223 12.05% 5 0.07% 31.184.194.189
4 10923 4.89% 10923 5.02% 1347358 10.74% 121 1.76% 178.178.96.57
5 6200 2.77% 6200 2.85% 764770 6.10% 1 0.01% 5.42.64.62
6 6078 2.72% 6078 2.79% 706274 5.63% 11 0.16% 5.42.65.70
7 4967 2.22% 4967 2.28% 608516 4.85% 2 0.03% host-77-232-40-104.macloud.host
8 4542 2.03% 4542 2.09% 560255 4.47% 1 0.01% 5.42.65.94
9 2748 1.23% 2748 1.26% 338966 2.70% 14 0.20% 95.189.79.14
10 2054 0.92% 2054 0.94% 253428 2.02% 1 0.01% 94.25.174.233
11 1860 0.83% 1860 0.85% 558 0.00% 458 6.64% 91.225.162.3
12 1364 0.61% 1364 0.63% 168294 1.34% 1 0.01% 94.25.168.82
13 1297 0.58% 1297 0.60% 160028 1.28% 1 0.01% 94.25.174.232
14 994 0.44% 994 0.46% 122643 0.98% 1 0.01% 94.25.174.58
15 963 0.43% 961 0.44% 16767 0.13% 40 0.58% p81002-ipngnfx01takamatu.kagawa.ocn.ne.jp
16 932 0.42% 932 0.43% 114993 0.92% 8 0.12% 94.25.174.172
17 707 0.32% 707 0.32% 7180 0.06% 15 0.22% 146.70.170.47
18 679 0.30% 679 0.31% 83777 0.67% 1 0.01% 94.25.171.164
19 535 0.24% 535 0.25% 66010 0.53% 2 0.03% 94.25.170.209
20 518 0.23% 518 0.24% 63912 0.51% 2 0.03% 94.25.175.185
21 498 0.22% 498 0.23% 5050 0.04% 13 0.19% unn-149-102-244-81.datapacket.com
22 494 0.22% 494 0.23% 5016 0.04% 9 0.13% unn-149-102-239-85.datapacket.com
23 494 0.22% 494 0.23% 5016 0.04% 12 0.17% unn-45-134-213-8.datapacket.com
24 465 0.21% 465 0.21% 57373 0.46% 4 0.06% 94.25.173.7
25 459 0.21% 459 0.21% 4662 0.04% 27 0.39% unn-37-19-217-138.datapacket.com
26 455 0.20% 455 0.21% 56139 0.45% 1 0.01% 94.25.171.11
27 447 0.20% 447 0.21% 4540 0.04% 10 0.15% 193.68.73.50
28 441 0.20% 441 0.20% 54412 0.43% 1 0.01% 94.25.173.87
29 438 0.20% 438 0.20% 4447 0.04% 18 0.26% 178-175-130-26.static.as43289.net
30 426 0.19% 426 0.20% 52547 0.42% 179 2.60% 188.162.142.75

Top 10 of 3348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20050 8.97% 20050 9.21% 2318648 18.49% 10 0.15% 185.149.146.53
2 11828 5.29% 11828 5.43% 1511223 12.05% 5 0.07% 31.184.194.189
3 10923 4.89% 10923 5.02% 1347358 10.74% 121 1.76% 178.178.96.57
4 6200 2.77% 6200 2.85% 764770 6.10% 1 0.01% 5.42.64.62
5 73073 32.70% 73073 33.57% 741940 5.92% 3 0.04% v552824.hosted-by-vdsina.ru
6 6078 2.72% 6078 2.79% 706274 5.63% 11 0.16% 5.42.65.70
7 4967 2.22% 4967 2.28% 608516 4.85% 2 0.03% host-77-232-40-104.macloud.host
8 4542 2.03% 4542 2.09% 560255 4.47% 1 0.01% 5.42.65.94
9 2748 1.23% 2748 1.26% 338966 2.70% 14 0.20% 95.189.79.14
10 2054 0.92% 2054 0.94% 253428 2.02% 1 0.01% 94.25.174.233

Top 30 of 3026 Total Referrers
# Hits Referrer
1 10465 4.68% - (Direct Request)
2 10296 4.61% https://infoobzori.ru
3 6898 3.09% https://sibprom-nsk.ru/
4 5945 2.66% https://littleitalykids.org/
5 5917 2.65% https://uncmedresearch.com/
6 5885 2.63% https://clinical-trials-events.com/
7 5885 2.63% https://prideguys.net/
8 5876 2.63% https://termeszetarcai.com/
9 5578 2.50% https://sumkispb.ru/
10 5312 2.38% https://mupapat.ru/
11 4967 2.22% https://redmetsplav-w-mo.ru/
12 4384 1.96% https://nashakroha.com/
13 4203 1.88% https://loosemoosepublishing.com/
14 4191 1.88% https://qfs2016.org/
15 4163 1.86% https://paris-plombier-13.com/
16 3981 1.78% https://wikidistrict.com/
17 3913 1.75% https://ottawacountybar.org/
18 3862 1.73% https://heroslimite.com/
19 3419 1.53% https://midamericaallianceforafricanstudies.org/
20 3406 1.52% https://edpillsx.pro
21 3323 1.49% https://sievexinnormand.com/
22 3317 1.48% https://galvestonall.com/
23 3266 1.46% https://haven247healthcare.com/
24 3248 1.45% https://flowers-avia.ru
25 2924 1.31% https://xn----7sbabaug7bxafzg.xn--p1ai/
26 2748 1.23% https://crypo-union.ru
27 2734 1.22% https://finansovaya-vitrina.ru/
28 1914 0.86% https://ipregpro.ru/
29 1608 0.72% https://mexicanxlpharmacy.com
30 1575 0.70% https://valtrexrp.site

Top 10 of 10 Total Search Strings
# Hits Search String
1 183 44.20% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 144 34.78% https://smegabat.ru/2023/09/самые-низкие-цены/
3 26 6.28% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 22 5.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 18 4.35% https://smegabat.ru
6 9 2.17% https://smegabat.ru/p=74
7 4 0.97% http://www.akiba-kikaku.com/yakudatsulink.html
8 4 0.97% https://smegabat.ru/p=139
9 2 0.48% http://www.akiba-kikaku.com/shutsuryokutxt.html
10 2 0.48% http://www.akiba-kikaku.com/yasuragikaisetsu.html

Top 15 of 905 Total User Agents
# Hits User Agent
1 6697 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 6616 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6461 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6456 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5808 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 3864 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
7 3318 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3309 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3307 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3305 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3303 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3282 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3281 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3263 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3261 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for September 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 102037 45.66% 100058 45.97% 10651973 84.95% Unresolved/Unknown
2 74395 33.29% 74367 34.17% 839472 6.69% Russian Federation
3 26492 11.85% 25987 11.94% 432316 3.45% Japan
4 15059 6.74% 14367 6.60% 509753 4.07% Commercial (com)
5 4380 1.96% 4265 1.96% 87750 0.70% Network (net)
6 280 0.13% 280 0.13% 73 0.00% Wallis and Futuna Islands
7 155 0.07% 131 0.06% 3211 0.03% Germany
8 155 0.07% 85 0.04% 1655 0.01% European Union
9 146 0.07% 146 0.07% 1549 0.01% Address Routing (arpa)
10 116 0.05% 32 0.01% 379 0.00% Czech Republic
11 34 0.02% 34 0.02% 4174 0.03% Bulgaria
12 29 0.01% 29 0.01% 110 0.00% China
13 28 0.01% 28 0.01% 226 0.00% Viet Nam
14 27 0.01% 27 0.01% 98 0.00% Tuvalu
15 27 0.01% 2 0.00% 263 0.00% United States
16 25 0.01% 25 0.01% 80 0.00% Libya
17 12 0.01% 12 0.01% 1514 0.01% Israel
18 11 0.00% 11 0.01% 1131 0.01% Brazil
19 8 0.00% 8 0.00% 59 0.00% Moldova
20 7 0.00% 6 0.00% 45 0.00% Non-Profit (org)
21 6 0.00% 6 0.00% 744 0.01% Indonesia
22 6 0.00% 2 0.00% 31 0.00% British Indian Ocean Territory
23 6 0.00% 6 0.00% 757 0.01% Sweden
24 5 0.00% 5 0.00% 629 0.01% India
25 4 0.00% 4 0.00% 505 0.00% Cameroon
26 4 0.00% 4 0.00% 505 0.00% Poland
27 3 0.00% 3 0.00% 120 0.00% Colombia
28 3 0.00% 3 0.00% 122 0.00% Norway
29 3 0.00% 1 0.00% 108 0.00% Ukraine
30 3 0.00% 2 0.00% 15 0.00% United Kingdom


Generated by Webalizer Version 2.21