Usage Statistics for akiba-kikaku.com

Summary Period: April 2024
Generated 01-May-2024 10:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 534507
Total Files 525566
Total Pages 505707
Total Visits 5034
Total KBytes 8851906
Total Unique Sites 2379
Total Unique URLs 672
Total Unique Referrers 2199
Total Unique User Agents 1626
. Avg Max
Hits per Hour 742 2245
Hits per Day 17816 26569
Files per Day 17518 25228
Pages per Day 16856 24536
Sites per Day 79 197
Visits per Day 167 219
KBytes per Day 295064 497759
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.33% 525566
Code 206 - Partial Content 0.84% 4515
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 0.01% 80
Code 304 - Not Modified 0.02% 99
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.79% 4225
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 26569 4.97% 25228 4.80% 24536 4.85% 200 3.97% 149 6.26% 497759 5.62%
2 24280 4.54% 23977 4.56% 23277 4.60% 215 4.27% 172 7.23% 391715 4.43%
3 21900 4.10% 21690 4.13% 21236 4.20% 187 3.71% 128 5.38% 395055 4.46%
4 21659 4.05% 21466 4.08% 20977 4.15% 188 3.73% 147 6.18% 415887 4.70%
5 22715 4.25% 22298 4.24% 21989 4.35% 215 4.27% 165 6.94% 379422 4.29%
6 22628 4.23% 22401 4.26% 20970 4.15% 190 3.77% 139 5.84% 399076 4.51%
7 21872 4.09% 21755 4.14% 20451 4.04% 181 3.60% 152 6.39% 389245 4.40%
8 19993 3.74% 19741 3.76% 19512 3.86% 180 3.58% 123 5.17% 378753 4.28%
9 16933 3.17% 16790 3.19% 16706 3.30% 130 2.58% 84 3.53% 301207 3.40%
10 16064 3.01% 15737 2.99% 15428 3.05% 194 3.85% 137 5.76% 297346 3.36%
11 15773 2.95% 15575 2.96% 14792 2.93% 156 3.10% 127 5.34% 304798 3.44%
12 15939 2.98% 15615 2.97% 14597 2.89% 197 3.91% 155 6.52% 285290 3.22%
13 16604 3.11% 16322 3.11% 14768 2.92% 219 4.35% 168 7.06% 298799 3.38%
14 16586 3.10% 16332 3.11% 16172 3.20% 130 2.58% 98 4.12% 281685 3.18%
15 16204 3.03% 15969 3.04% 15780 3.12% 131 2.60% 114 4.79% 345466 3.90%
16 16831 3.15% 16554 3.15% 15435 3.05% 163 3.24% 161 6.77% 347173 3.92%
17 16515 3.09% 16368 3.11% 15258 3.02% 187 3.71% 137 5.76% 326698 3.69%
18 14445 2.70% 14076 2.68% 13990 2.77% 177 3.52% 134 5.63% 137378 1.55%
19 15956 2.99% 15740 2.99% 15440 3.05% 153 3.04% 113 4.75% 274449 3.10%
20 16498 3.09% 16256 3.09% 15464 3.06% 166 3.30% 131 5.51% 285858 3.23%
21 18526 3.47% 18054 3.44% 16856 3.33% 190 3.77% 152 6.39% 336463 3.80%
22 16425 3.07% 16022 3.05% 15808 3.13% 127 2.52% 99 4.16% 286460 3.24%
23 13763 2.57% 13358 2.54% 13001 2.57% 176 3.50% 139 5.84% 277269 3.13%
24 15544 2.91% 15299 2.91% 15003 2.97% 166 3.30% 141 5.93% 315521 3.56%
25 18394 3.44% 18032 3.43% 17061 3.37% 158 3.14% 125 5.25% 169651 1.92%
26 15505 2.90% 15238 2.90% 14669 2.90% 197 3.91% 162 6.81% 145471 1.64%
27 15295 2.86% 15123 2.88% 14223 2.81% 159 3.16% 147 6.18% 136262 1.54%
28 14220 2.66% 14064 2.68% 13452 2.66% 132 2.62% 131 5.51% 128186 1.45%
29 15314 2.87% 15160 2.88% 14282 2.82% 192 3.81% 197 8.28% 172730 1.95%
30 15557 2.91% 15326 2.92% 14574 2.88% 142 2.82% 123 5.17% 150831 1.70%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 711 21335 3.99% 699 20999 4.00% 700 21018 4.16% 20675 620263 7.01%
1 711 21350 3.99% 693 20805 3.96% 703 21095 4.17% 10917 327497 3.70%
2 698 20969 3.92% 688 20648 3.93% 689 20691 4.09% 10808 324226 3.66%
3 696 20904 3.91% 688 20652 3.93% 691 20744 4.10% 11007 330206 3.73%
4 699 20983 3.93% 692 20760 3.95% 694 20845 4.12% 10979 329358 3.72%
5 731 21955 4.11% 722 21683 4.13% 702 21064 4.17% 11663 349897 3.95%
6 716 21490 4.02% 700 21018 4.00% 689 20698 4.09% 11693 350798 3.96%
7 677 20315 3.80% 666 20008 3.81% 661 19857 3.93% 11197 335921 3.79%
8 717 21539 4.03% 703 21114 4.02% 680 20417 4.04% 13530 405910 4.59%
9 734 22023 4.12% 724 21725 4.13% 696 20881 4.13% 13492 404772 4.57%
10 731 21943 4.11% 721 21655 4.12% 706 21209 4.19% 11794 353813 4.00%
11 750 22518 4.21% 739 22174 4.22% 718 21565 4.26% 12058 361729 4.09%
12 731 21945 4.11% 723 21713 4.13% 711 21356 4.22% 11492 344750 3.89%
13 760 22827 4.27% 748 22465 4.27% 720 21613 4.27% 14461 433820 4.90%
14 754 22641 4.24% 745 22369 4.26% 715 21471 4.25% 12082 362448 4.09%
15 748 22456 4.20% 740 22225 4.23% 711 21346 4.22% 11320 339593 3.84%
16 1071 32140 6.01% 1061 31832 6.06% 733 21999 4.35% 14841 445230 5.03%
17 789 23690 4.43% 758 22742 4.33% 709 21274 4.21% 11575 347255 3.92%
18 749 22476 4.20% 729 21886 4.16% 717 21523 4.26% 11369 341076 3.85%
19 748 22446 4.20% 727 21829 4.15% 717 21512 4.25% 11138 334134 3.77%
20 730 21900 4.10% 718 21560 4.10% 701 21048 4.16% 11383 341486 3.86%
21 719 21575 4.04% 709 21293 4.05% 697 20932 4.14% 13565 406948 4.60%
22 731 21944 4.11% 719 21575 4.11% 696 20899 4.13% 11074 332234 3.75%
23 704 21143 3.96% 694 20836 3.96% 688 20650 4.08% 10951 328542 3.71%

Top 30 of 672 Total URLs
# Hits KBytes URL
1 438004 81.95% 3173601 35.85% /
2 29337 5.49% 3634315 41.06% /webstat/usage_202403.html
3 24775 4.64% 252035 2.85% /webstat/
4 7331 1.37% 792145 8.95% /webstat/usage_202404.html
5 1550 0.29% 13414 0.15% /favicon.ico
6 386 0.07% 3983 0.05% /YasuragiKaisetsu.html
7 244 0.05% 935 0.01% /Daunroudo.html
8 164 0.03% 562 0.01% /Chuumon.html
9 138 0.03% 1216 0.01% /FAQ.html
10 126 0.02% 356 0.00% /ShiyoubanForm.html
11 122 0.02% 386 0.00% /YakudatsuLink.html
12 116 0.02% 281 0.00% /ShutsuryokuTxt.html
13 112 0.02% 297 0.00% /VerUp.html
14 110 0.02% 663 0.01% /HKA-Kaisetsu.html
15 110 0.02% 412 0.00% /Makigami.html
16 108 0.02% 306 0.00% /Privacy.html
17 98 0.02% 283 0.00% /Daunroudo-seihin.html
18 96 0.02% 207 0.00% /ChuumonDL.html
19 94 0.02% 243 0.00% /LinkNiTsuite.html
20 88 0.02% 125 0.00% /Dairiten.html
21 88 0.02% 222 0.00% /KaishaAnnai.html
22 82 0.02% 394 0.00% /DansetaiCsvToDbf.html
23 82 0.02% 159 0.00% /sitemap.xml
24 58 0.01% 159 0.00% /lime/limelist.cgi
25 56 0.01% 185 0.00% /ChuumonFormDL.html
26 56 0.01% 207 0.00% /HKA-Daunroudo.html
27 52 0.01% 163 0.00% /ChuumonForm.html
28 48 0.01% 153 0.00% /HKA-Chuumon.html
29 48 0.01% 150 0.00% /HKA-ChuumonForm.html
30 44 0.01% 95 0.00% /HKA-ChuumonDL.html

Top 10 of 672 Total URLs By KBytes
# Hits KBytes URL
1 29337 5.49% 3634315 41.06% /webstat/usage_202403.html
2 438004 81.95% 3173601 35.85% /
3 7331 1.37% 792145 8.95% /webstat/usage_202404.html
4 36 0.01% 305024 3.45% /DownloadFile/HoujiKaiseki3DL.zip
5 24775 4.64% 252035 2.85% /webstat/
6 22 0.00% 161883 1.83% /DownloadFile/Yasuragi12.zip
7 26 0.00% 141716 1.60% /DownloadFile/Yasuragi12DL.zip
8 12 0.00% 23910 0.27% /DownloadFile/HoujiKaiseki3.zip
9 12 0.00% 18790 0.21% /DownloadFile/AddDec2306.zip
10 1550 0.29% 13414 0.15% /favicon.ico

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 438004 81.95% 2478 50.64% /
2 24775 4.64% 481 9.83% /webstat/
3 29337 5.49% 241 4.93% /webstat/usage_202403.html
4 7331 1.37% 130 2.66% /webstat/usage_202404.html
5 386 0.07% 73 1.49% /YasuragiKaisetsu.html
6 244 0.05% 57 1.16% /Daunroudo.html
7 58 0.01% 40 0.82% /lime/limelist.cgi
8 164 0.03% 38 0.78% /Chuumon.html
9 35 0.01% 33 0.67% /plesk-stat/webstat/
10 122 0.02% 30 0.61% /YakudatsuLink.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 438004 81.95% 2335 48.03% /
2 24775 4.64% 484 9.95% /webstat/
3 29337 5.49% 241 4.96% /webstat/usage_202403.html
4 386 0.07% 137 2.82% /YasuragiKaisetsu.html
5 7331 1.37% 132 2.71% /webstat/usage_202404.html
6 244 0.05% 63 1.30% /Daunroudo.html
7 164 0.03% 40 0.82% /Chuumon.html
8 7 0.00% 38 0.78% /lime/lime.cgi
9 58 0.01% 38 0.78% /lime/limelist.cgi
10 122 0.02% 33 0.68% /YakudatsuLink.html

Top 30 of 2379 Total Sites
# Hits Files KBytes Visits Hostname
1 429041 80.27% 429040 81.63% 3142607 35.50% 2 0.04% 46.22.51.77
2 18469 3.46% 18469 3.51% 2287970 25.85% 1 0.02% tima-trud.aeza.network
3 8663 1.62% 8663 1.65% 1073188 12.12% 3 0.06% 5.42.65.51
4 3397 0.64% 3397 0.65% 1018 0.01% 292 5.80% 91.225.160.211
5 2999 0.56% 2999 0.57% 320480 3.62% 3 0.06% 5.42.65.70
6 1910 0.36% 1910 0.36% 207623 2.35% 70 1.39% client.yota.ru
7 1252 0.23% 1252 0.24% 155100 1.75% 212 4.21% 94.25.175.184
8 1165 0.22% 1165 0.22% 125951 1.42% 7 0.14% nat-100-72-46-192-27-sh3.natanet.ru
9 1116 0.21% 1116 0.21% 335 0.00% 106 2.11% 91.225.160.208
10 972 0.18% 972 0.18% 118180 1.34% 13 0.26% 94.25.171.135
11 806 0.15% 806 0.15% 8200 0.09% 17 0.34% 216-131-110-210.vie.as62651.net
12 762 0.14% 378 0.07% 36530 0.41% 3 0.06% 72-46.pppoe-nat.sh3.natanet.ru
13 739 0.14% 739 0.14% 7518 0.08% 12 0.24% 176-67-82-120.mrs.as62651.net
14 627 0.12% 627 0.12% 6379 0.07% 6 0.12% 198.181.163.249
15 619 0.12% 1 0.00% 87 0.00% 1 0.02% 146.70.52.231
16 618 0.12% 618 0.12% 72836 0.82% 5 0.10% 94.25.168.153
17 551 0.10% 551 0.10% 5606 0.06% 5 0.10% 176.67.83.246
18 539 0.10% 539 0.10% 5482 0.06% 9 0.18% 104-36-180-254.yyz.as54203.net
19 512 0.10% 512 0.10% 5207 0.06% 1 0.02% nld-net-ip.as51430.net
20 460 0.09% 460 0.09% 4679 0.05% 9 0.18% 84.247.50.195
21 446 0.08% 446 0.08% 4537 0.05% 4 0.08% 176-67-86-202.waw.as54203.net
22 442 0.08% 442 0.08% 4496 0.05% 7 0.14% 143.202.163.94
23 439 0.08% 439 0.08% 4463 0.05% 1 0.02% unn-149-88-102-78.datapacket.com
24 429 0.08% 429 0.08% 4365 0.05% 8 0.16% 209.127.16.179
25 385 0.07% 385 0.07% 3917 0.04% 5 0.10% 216-131-109-245.prg.as62651.net
26 378 0.07% 378 0.07% 3845 0.04% 7 0.14% 185.108.106.251
27 366 0.07% 344 0.07% 953 0.01% 6 0.12% 151.106.160.165
28 354 0.07% 354 0.07% 3600 0.04% 2 0.04% 185.94.192.139
29 344 0.06% 344 0.07% 3500 0.04% 5 0.10% 185.242.7.21
30 339 0.06% 339 0.06% 3449 0.04% 3 0.06% 216-131-109-246.prg.as62651.net

Top 10 of 2379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 429041 80.27% 429040 81.63% 3142607 35.50% 2 0.04% 46.22.51.77
2 18469 3.46% 18469 3.51% 2287970 25.85% 1 0.02% tima-trud.aeza.network
3 8663 1.62% 8663 1.65% 1073188 12.12% 3 0.06% 5.42.65.51
4 2999 0.56% 2999 0.57% 320480 3.62% 3 0.06% 5.42.65.70
5 1910 0.36% 1910 0.36% 207623 2.35% 70 1.39% client.yota.ru
6 1252 0.23% 1252 0.24% 155100 1.75% 212 4.21% 94.25.175.184
7 1165 0.22% 1165 0.22% 125951 1.42% 7 0.14% nat-100-72-46-192-27-sh3.natanet.ru
8 972 0.18% 972 0.18% 118180 1.34% 13 0.26% 94.25.171.135
9 73 0.01% 64 0.01% 108819 1.23% 5 0.10% ninja-crawler88.webmeup.com
10 4 0.00% 4 0.00% 77161 0.87% 0 0.00% 20.228.91.171

Top 30 of 2199 Total Referrers
# Hits Referrer
1 85816 16.06% https://orel-cs.ru/
2 85663 16.03% https://platin-official.ru/
3 85658 16.03% https://shinigami-llt.ru/
4 85119 15.92% https://milovice.ru/
5 84386 15.79% https://infonovosti365.ru/
6 10747 2.01% - (Direct Request)
7 8218 1.54% https://bs2onion.org
8 5022 0.94% https://korpus-mebli.com.ua/
9 3971 0.74% https://sportidas.com.ua/uk/
10 3683 0.69% https://provotkin.com.ua/
11 3240 0.61% https://ledliongroup.com.ua/
12 2553 0.48% http://web-studio.dp.ua/
13 1933 0.36% https://beeshell.ru/
14 1879 0.35% https://okaland.ru/
15 1132 0.21% https://yandex-google-seo.ru/
16 1007 0.19% https://xn--krken4-x0a.com
17 965 0.18% https://xn--meg-sb-dua.com
18 831 0.16% https://xn--krakn4-l4a.com
19 568 0.11% https://luckyjet-win.pro/
20 536 0.10% https://luckyjet-win.pro
21 484 0.09% https://sigs.ru/
22 484 0.09% https://wmusor.ru/
23 482 0.09% https://autoportal24.ru/
24 480 0.09% https://top-chat24.ru/
25 468 0.09% https://vesti.spb.ru/
26 451 0.08% https://xn--80adb2aqcedv1i.xn--p1ai/
27 432 0.08% https://xn--kraen-q5a.org
28 367 0.07% https://t.me/+TsjvMGXSfoozZWUy
29 318 0.06% https://t.me/lizaalert_help
30 300 0.06% https://kraken13t.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% http://www.akiba-kikaku.com/
2 2 25.00% http://www.akiba-kikaku.com/daunroudo.html
3 2 25.00% http://www.akiba-kikaku.com/yakudatsulink.html

Top 15 of 1626 Total User Agents
# Hits User Agent
1 4727 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
2 4109 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3903 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3896 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3865 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 3158 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3051 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
8 2913 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
9 2901 0.54% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
10 2658 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 1956 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1929 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1929 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1924 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1542 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 483310 90.42% 481028 91.53% 7432907 83.97% Unresolved/Unknown
2 20950 3.92% 20820 3.96% 324825 3.67% Japan
3 15702 2.94% 15577 2.96% 155690 1.76% Network (net)
4 9290 1.74% 8200 1.56% 563433 6.37% Commercial (com)
5 4241 0.79% 3856 0.73% 370436 4.18% Russian Federation
6 413 0.08% 264 0.05% 1466 0.02% Germany
7 127 0.02% 0 0.00% 56 0.00% Indonesia
8 119 0.02% 40 0.01% 1235 0.01% Czech Republic
9 106 0.02% 105 0.02% 430 0.00% Non-Profit (org)
10 66 0.01% 38 0.01% 430 0.00% European Union
11 49 0.01% 44 0.01% 221 0.00% British Indian Ocean Territory
12 32 0.01% 32 0.01% 168 0.00% Netherlands
13 20 0.00% 7 0.00% 40 0.00% St. Helena
14 17 0.00% 16 0.00% 104 0.00% China
15 13 0.00% 13 0.00% 26 0.00% Oman
16 10 0.00% 10 0.00% 73 0.00% Address Routing (arpa)
17 9 0.00% 9 0.00% 25 0.00% Sweden
18 6 0.00% 6 0.00% 19 0.00% Educational (edu)
19 4 0.00% 0 0.00% 2 0.00% Cocos (Keeling) Islands
20 3 0.00% 2 0.00% 15 0.00% Brazil
21 3 0.00% 2 0.00% 15 0.00% Canada
22 3 0.00% 3 0.00% 111 0.00% Viet Nam
23 2 0.00% 2 0.00% 15 0.00% Colombia
24 2 0.00% 2 0.00% 6 0.00% India
25 2 0.00% 2 0.00% 15 0.00% Poland
26 2 0.00% 2 0.00% 15 0.00% United Kingdom
27 1 0.00% 0 0.00% 1 0.00% United Arab Emirates
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 0 0.00% Denmark
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.21