Usage Statistics for akiba-kikaku.com

Summary Period: December 2024
Generated 01-Jan-2025 10:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 93313
Total Files 88789
Total Pages 68737
Total Visits 7018
Total KBytes 6069076
Total Unique Sites 3265
Total Unique URLs 468
Total Unique Referrers 961
Total Unique User Agents 884
. Avg Max
Hits per Hour 129 701
Hits per Day 3110 6900
Files per Day 2959 6778
Pages per Day 2291 5868
Sites per Day 108 491
Visits per Day 233 846
KBytes per Day 202303 434936
Hits by Response Code
Code 200 - OK 95.15% 88789
Code 206 - Partial Content 0.10% 94
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.11% 99
Code 304 - Not Modified 0.42% 388
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 4.21% 3924

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
2 1928 2.07% 1762 1.98% 998 1.45% 126 1.80% 110 3.37% 99413 1.64%
3 3187 3.42% 3064 3.45% 1881 2.74% 216 3.08% 165 5.05% 118851 1.96%
4 2763 2.96% 2552 2.87% 1747 2.54% 240 3.42% 221 6.77% 168356 2.77%
5 2017 2.16% 1855 2.09% 1250 1.82% 190 2.71% 154 4.72% 95064 1.57%
6 2038 2.18% 1945 2.19% 994 1.45% 189 2.69% 157 4.81% 142882 2.35%
7 1233 1.32% 1007 1.13% 679 0.99% 171 2.44% 145 4.44% 78144 1.29%
8 1865 2.00% 1602 1.80% 1064 1.55% 199 2.84% 148 4.53% 82748 1.36%
9 1551 1.66% 1474 1.66% 828 1.20% 307 4.37% 163 4.99% 97213 1.60%
10 1417 1.52% 1358 1.53% 618 0.90% 177 2.52% 150 4.59% 100281 1.65%
11 1520 1.63% 1388 1.56% 567 0.82% 185 2.64% 155 4.75% 117748 1.94%
12 1938 2.08% 1831 2.06% 1016 1.48% 140 1.99% 128 3.92% 161809 2.67%
13 3158 3.38% 3044 3.43% 2235 3.25% 200 2.85% 152 4.66% 164387 2.71%
14 2725 2.92% 2608 2.94% 2047 2.98% 192 2.74% 149 4.56% 224594 3.70%
15 2802 3.00% 2668 3.00% 1958 2.85% 235 3.35% 174 5.33% 372455 6.14%
16 2923 3.13% 2800 3.15% 2015 2.93% 180 2.56% 152 4.66% 240337 3.96%
17 3784 4.06% 3713 4.18% 3317 4.83% 168 2.39% 164 5.02% 197081 3.25%
18 2524 2.70% 2430 2.74% 1559 2.27% 187 2.66% 157 4.81% 68950 1.14%
19 2832 3.03% 2657 2.99% 1770 2.58% 257 3.66% 235 7.20% 97741 1.61%
20 2302 2.47% 2133 2.40% 2015 2.93% 376 5.36% 222 6.80% 92147 1.52%
21 3404 3.65% 3283 3.70% 2297 3.34% 259 3.69% 213 6.52% 98534 1.62%
22 2362 2.53% 2191 2.47% 1780 2.59% 201 2.86% 184 5.64% 89268 1.47%
23 2389 2.56% 2307 2.60% 1493 2.17% 173 2.47% 161 4.93% 90843 1.50%
24 2734 2.93% 2665 3.00% 1936 2.82% 382 5.44% 290 8.88% 278084 4.58%
25 6900 7.39% 6778 7.63% 5868 8.54% 846 12.05% 491 15.04% 417138 6.87%
26 6199 6.64% 6083 6.85% 5092 7.41% 348 4.96% 258 7.90% 401818 6.62%
27 5498 5.89% 5279 5.95% 4945 7.19% 196 2.79% 161 4.93% 408723 6.73%
28 5481 5.87% 5024 5.66% 4897 7.12% 196 2.79% 151 4.62% 386701 6.37%
29 4707 5.04% 4622 5.21% 3823 5.56% 126 1.80% 124 3.80% 372237 6.13%
30 4765 5.11% 4416 4.97% 4152 6.04% 185 2.64% 154 4.72% 370596 6.11%
31 4367 4.68% 4250 4.79% 3896 5.67% 247 3.52% 149 4.56% 434936 7.17%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3471 3.72% 104 3120 3.51% 96 2892 4.21% 4628 138832 2.29%
1 93 2808 3.01% 88 2662 3.00% 85 2569 3.74% 7820 234595 3.87%
2 106 3209 3.44% 92 2780 3.13% 97 2939 4.28% 4461 133821 2.20%
3 95 2878 3.08% 90 2726 3.07% 85 2561 3.73% 4598 137926 2.27%
4 95 2873 3.08% 91 2752 3.10% 86 2609 3.80% 4640 139201 2.29%
5 107 3222 3.45% 97 2916 3.28% 98 2945 4.28% 4947 148417 2.45%
6 93 2818 3.02% 90 2709 3.05% 85 2566 3.73% 4815 144449 2.38%
7 107 3239 3.47% 100 3020 3.40% 102 3067 4.46% 4922 147655 2.43%
8 116 3481 3.73% 109 3297 3.71% 96 2901 4.22% 5023 150680 2.48%
9 110 3314 3.55% 104 3125 3.52% 93 2791 4.06% 6902 207057 3.41%
10 127 3826 4.10% 122 3662 4.12% 96 2895 4.21% 9584 287514 4.74%
11 122 3684 3.95% 116 3499 3.94% 95 2850 4.15% 23660 709790 11.70%
12 112 3365 3.61% 108 3268 3.68% 93 2804 4.08% 7884 236509 3.90%
13 124 3730 4.00% 117 3537 3.98% 95 2863 4.17% 5510 165297 2.72%
14 113 3400 3.64% 109 3280 3.69% 90 2702 3.93% 7219 216566 3.57%
15 126 3783 4.05% 113 3401 3.83% 103 3090 4.50% 6913 207387 3.42%
16 120 3623 3.88% 115 3457 3.89% 93 2810 4.09% 6373 191203 3.15%
17 399 11975 12.83% 395 11874 13.37% 121 3642 5.30% 6197 185914 3.06%
18 189 5682 6.09% 186 5587 6.29% 102 3067 4.46% 6923 207698 3.42%
19 148 4441 4.76% 142 4285 4.83% 96 2891 4.21% 41158 1234735 20.34%
20 130 3929 4.21% 126 3802 4.28% 96 2904 4.22% 11620 348609 5.74%
21 104 3142 3.37% 99 2978 3.35% 95 2863 4.17% 4830 144903 2.39%
22 134 4046 4.34% 126 3801 4.28% 94 2823 4.11% 4949 148471 2.45%
23 112 3374 3.62% 108 3251 3.66% 89 2693 3.92% 6728 201846 3.33%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 29302 31.40% 297837 4.91% /webstat/
2 21028 22.53% 2511191 41.38% /webstat/usage_202412.html
3 5953 6.38% 38365 0.63% /
4 1924 2.06% 232650 3.83% /webstat/usage_202308.html
5 1352 1.45% 11721 0.19% /favicon.ico
6 1182 1.27% 12387 0.20% /YasuragiKaisetsu.html
7 812 0.87% 8242 0.14% /plesk-stat/webstat/
8 799 0.86% 84341 1.39% /plesk-stat/webstat/usage_202412.html
9 445 0.48% 54727 0.90% /webstat/usage_202411.html
10 310 0.33% 1213 0.02% /Daunroudo.html
11 284 0.30% 973 0.02% /Chuumon.html
12 270 0.29% 780 0.01% /ShiyoubanForm.html
13 206 0.22% 799 0.01% /Makigami.html
14 148 0.16% 365 0.01% /ShutsuryokuTxt.html
15 142 0.15% 1308 0.02% /FAQ.html
16 124 0.13% 368 0.01% /Daunroudo-seihin.html
17 120 0.13% 341 0.01% /VerUp.html
18 114 0.12% 365 0.01% /YakudatsuLink.html
19 112 0.12% 257 0.00% /ChuumonDL.html
20 110 0.12% 162 0.00% /Dairiten.html
21 104 0.11% 311 0.01% /Privacy.html
22 98 0.11% 258 0.00% /KaishaAnnai.html
23 90 0.10% 242 0.00% /LinkNiTsuite.html
24 88 0.09% 1477422 24.34% /DownloadFile/Yasuragi12.zip
25 77 0.08% 9603 0.16% /webstat/usage_202205.html
26 74 0.08% 372 0.01% /DansetaiCsvToDbf.html
27 72 0.08% 199 0.00% /lime/limelist.cgi
28 69 0.07% 3087 0.05% /webstat/usage_202409.html
29 66 0.07% 8188 0.13% /plesk-stat/webstat/usage_202107.html
30 58 0.06% 362 0.01% /HKA-Kaisetsu.html

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 21028 22.53% 2511191 41.38% /webstat/usage_202412.html
2 88 0.09% 1477422 24.34% /DownloadFile/Yasuragi12.zip
3 54 0.06% 584406 9.63% /DownloadFile/HoujiKaiseki3DL.zip
4 44 0.05% 362123 5.97% /DownloadFile/Yasuragi12DL.zip
5 29302 31.40% 297837 4.91% /webstat/
6 1924 2.06% 232650 3.83% /webstat/usage_202308.html
7 799 0.86% 84341 1.39% /plesk-stat/webstat/usage_202412.html
8 445 0.48% 54727 0.90% /webstat/usage_202411.html
9 5953 6.38% 38365 0.63% /
10 4 0.00% 23369 0.39% /DownloadFile/HoujiKaiseki3.zip

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 5953 6.38% 2314 34.33% /
2 29302 31.40% 713 10.58% /webstat/
3 812 0.87% 448 6.65% /plesk-stat/webstat/
4 1182 1.27% 423 6.28% /YasuragiKaisetsu.html
5 799 0.86% 159 2.36% /plesk-stat/webstat/usage_202412.html
6 270 0.29% 104 1.54% /ShiyoubanForm.html
7 310 0.33% 89 1.32% /Daunroudo.html
8 284 0.30% 84 1.25% /Chuumon.html
9 206 0.22% 76 1.13% /Makigami.html
10 21028 22.53% 74 1.10% /webstat/usage_202412.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 5953 6.38% 2202 32.73% /
2 29302 31.40% 720 10.70% /webstat/
3 1182 1.27% 471 7.00% /YasuragiKaisetsu.html
4 799 0.86% 427 6.35% /plesk-stat/webstat/usage_202412.html
5 812 0.87% 191 2.84% /plesk-stat/webstat/
6 270 0.29% 105 1.56% /ShiyoubanForm.html
7 310 0.33% 101 1.50% /Daunroudo.html
8 21028 22.53% 101 1.50% /webstat/usage_202412.html
9 284 0.30% 91 1.35% /Chuumon.html
10 206 0.22% 77 1.14% /Makigami.html

Top 30 of 3265 Total Sites
# Hits Files KBytes Visits Hostname
1 15574 16.69% 15574 17.54% 1907694 31.43% 1 0.01% 94-130-140-121.ptr
2 6705 7.19% 6705 7.55% 68143 1.12% 23 0.33% nika.aeza.network
3 6266 6.72% 6266 7.06% 63700 1.05% 5 0.07% 82-147-84-231.vpsdedic.ru
4 5599 6.00% 5599 6.31% 56920 0.94% 1 0.01% 37.230.136.154
5 4675 5.01% 4675 5.27% 518421 8.54% 2 0.03% static.129.238.107.91.clients.your-server.de
6 3311 3.55% 3311 3.73% 33660 0.55% 4 0.06% 37.18.38.111
7 1832 1.96% 1832 2.06% 225978 3.72% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
8 1034 1.11% 1034 1.16% 10511 0.17% 1 0.01% 37.18.41.210
9 849 0.91% 849 0.96% 56346 0.93% 1 0.01% 95-216-17-210.ptr
10 629 0.67% 629 0.71% 67486 1.11% 6 0.09% sutuner.aeza.network
11 602 0.65% 602 0.68% 6120 0.10% 1 0.01% 37.230.136.138
12 492 0.53% 312 0.35% 1333 0.02% 15 0.21% flh2-122-130-53-0.osk.mesh.ad.jp
13 460 0.49% 412 0.46% 27942 0.46% 20 0.28% p81002-ipngnfx01takamatu.kagawa.ocn.ne.jp
14 330 0.35% 330 0.37% 3355 0.06% 7 0.10% 199-33-69-44.eze.as54138.net
15 257 0.28% 257 0.29% 2613 0.04% 3 0.04% 216-131-76-237.ord.as62651.net
16 240 0.26% 240 0.27% 2439 0.04% 232 3.31% static.234.72.216.95.clients.your-server.de
17 221 0.24% 192 0.22% 19944 0.33% 76 1.08% static.42.102.78.5.clients.your-server.de
18 215 0.23% 215 0.24% 1672 0.03% 4 0.06% 84.239.42.150
19 206 0.22% 2 0.00% 104 0.00% 1 0.01% unn-156-146-33-66.cdn77.com
20 189 0.20% 189 0.21% 49 0.00% 65 0.93% free.ihor-hosting.ru
21 187 0.20% 108 0.12% 13092 0.22% 66 0.94% 216.244.66.226
22 186 0.20% 186 0.21% 7402 0.12% 27 0.38% 8.215.88.163
23 182 0.20% 182 0.20% 1850 0.03% 1 0.01% 108-171-102-123.sfo.as22781.net
24 182 0.20% 182 0.20% 1850 0.03% 1 0.01% 124.104.131.216.x.reliablehosting.com
25 182 0.20% 182 0.20% 1849 0.03% 1 0.01% 185.108.105.180
26 182 0.20% 182 0.20% 1850 0.03% 1 0.01% 192-200-151-6.atl.as62651.net
27 182 0.20% 182 0.20% 1850 0.03% 1 0.01% 205-185-223-247.sea.as62651.net
28 182 0.20% 182 0.20% 1850 0.03% 1 0.01% 216-131-81-247.lax.as62651.net
29 181 0.19% 181 0.20% 1839 0.03% 2 0.03% 192-200-159-165.phx.as13926.net
30 181 0.19% 181 0.20% 1840 0.03% 2 0.03% 216-131-83-235.nyc.as62651.net

Top 10 of 3265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15574 16.69% 15574 17.54% 1907694 31.43% 1 0.01% 94-130-140-121.ptr
2 4675 5.01% 4675 5.27% 518421 8.54% 2 0.03% static.129.238.107.91.clients.your-server.de
3 1832 1.96% 1832 2.06% 225978 3.72% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
4 152 0.16% 145 0.16% 125024 2.06% 3 0.04% zv145064.ppp.dion.ne.jp
5 6 0.01% 6 0.01% 85166 1.40% 0 0.00% 13.91.241.73
6 16 0.02% 13 0.01% 77356 1.27% 6 0.09% msnbot-52-167-144-145.search.msn.com
7 12 0.01% 9 0.01% 77188 1.27% 4 0.06% msnbot-207-46-13-157.search.msn.com
8 9 0.01% 7 0.01% 77177 1.27% 4 0.06% msnbot-157-55-39-57.search.msn.com
9 38 0.04% 36 0.04% 68428 1.13% 1 0.01% i125-205-245-129.s41.a018.ap.plala.or.jp
10 6705 7.19% 6705 7.55% 68143 1.12% 23 0.33% nika.aeza.network

Top 30 of 961 Total Referrers
# Hits Referrer
1 13032 13.97% - (Direct Request)
2 9628 10.32% https://kitehurghada.ru/
3 6728 7.21% https://trendhub.tv/
4 5173 5.54% https://iptvzoneonline.com/
5 4671 5.01% https://softexpo.com
6 4420 4.74% https://we-car.site
7 3165 3.39% https://newcars.site
8 2365 2.53% https://biofarma.top
9 2316 2.48% https://next-car.site
10 2048 2.19% https://easyprescriptionpills.shop
11 1830 1.96% https://olit.su/
12 1788 1.92% http://codingdevil.com/__media__/js/netsoltrademark.php
13 1453 1.56% https://t.me/Znakomstva_Donetsk_Lugansk
14 1260 1.35% https://biopharmaonline.shop
15 991 1.06% https://thebestoptions.net/
16 849 0.91% https://jolion-ufa1.ru/
17 516 0.55% https://www.google.com/search
18 510 0.55% https://1news.pp.ua
19 363 0.39% https://kids48.ru
20 325 0.35% https://familyicon.ru
21 306 0.33% https://detivetra.ru/
22 162 0.17% https://my-sollet.com/
23 148 0.16% https://brd-wallet.io
24 146 0.16% https://my-sollet.com
25 139 0.15% http://no-deposit-bonus.pro/
26 139 0.15% https://trusteewallet.org
27 139 0.15% https://trusteewallet.org/
28 134 0.14% https://toruswallet.org
29 133 0.14% https://web-counterparty.io/
30 131 0.14% http://no-deposit-bonus.pro

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 22.86% https://s1megabat.ru/cat=13
2 11 15.71% https://s1megabat.ru/p=113
3 9 12.86% https://s1megabat.ru/p=126
4 9 12.86% https://s1megabat.ru/p=88
5 8 11.43% https://s1megabat.ru/cat=12
6 6 8.57% https://s1megabat.ru/p=56
7 5 7.14% https://s1megabat.ru/p=84
8 2 2.86% bail bonds dallas
9 2 2.86% https://s1megabat.ru
10 2 2.86% https://s1megabat.ru/p=106

Top 15 of 884 Total User Agents
# Hits User Agent
1 4747 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
2 3191 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 2464 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2296 2.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 2124 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2076 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2015 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2009 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1811 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
10 1792 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
11 1671 1.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 1417 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1385 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 1358 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1348 1.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 43871 47.01% 42294 47.63% 2499237 41.18% Unresolved/Unknown
2 17053 18.28% 16723 18.83% 570424 9.40% Japan
3 10012 10.73% 7958 8.96% 2060881 33.96% Commercial (com)
4 8796 9.43% 8746 9.85% 294849 4.86% Russian Federation
5 6354 6.81% 6313 7.11% 561663 9.25% Germany
6 6131 6.57% 5932 6.68% 56323 0.93% Network (net)
7 267 0.29% 266 0.30% 1870 0.03% Non-Profit (org)
8 147 0.16% 56 0.06% 1440 0.02% Czech Republic
9 113 0.12% 73 0.08% 3025 0.05% European Union
10 77 0.08% 77 0.09% 1536 0.03% Viet Nam
11 66 0.07% 61 0.07% 4018 0.07% Italy
12 63 0.07% 63 0.07% 374 0.01% Netherlands
13 52 0.06% 52 0.06% 147 0.00% China
14 31 0.03% 16 0.02% 356 0.01% Canada
15 26 0.03% 26 0.03% 114 0.00% Sweden
16 24 0.03% 24 0.03% 2058 0.03% Indonesia
17 23 0.02% 23 0.03% 2675 0.04% Cambodia
18 22 0.02% 12 0.01% 217 0.00% Brazil
19 21 0.02% 20 0.02% 142 0.00% Montenegro
20 20 0.02% 20 0.02% 2048 0.03% Generic TLD (info)
21 18 0.02% 16 0.02% 1888 0.03% Cameroon
22 16 0.02% 16 0.02% 69 0.00% Seychelles
23 14 0.02% 14 0.02% 298 0.00% Mexico
24 14 0.02% 14 0.02% 1700 0.03% Tanzania
25 8 0.01% 3 0.00% 27 0.00% British Indian Ocean Territory
26 8 0.01% 8 0.01% 281 0.00% Poland
27 7 0.01% 5 0.01% 505 0.01% Address Routing (arpa)
28 7 0.01% 7 0.01% 148 0.00% Thailand
29 6 0.01% 6 0.01% 133 0.00% Israel
30 5 0.01% 5 0.01% 146 0.00% Kazakhstan


Generated by Webalizer Version 2.21