Usage Statistics for akiba-kikaku.com

Summary Period: February 2024
Generated 01-Mar-2024 11:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 202273
Total Files 191381
Total Pages 185533
Total Visits 6324
Total KBytes 13490938
Total Unique Sites 1697
Total Unique URLs 435
Total Unique Referrers 1894
Total Unique User Agents 1640
. Avg Max
Hits per Hour 290 2854
Hits per Day 6974 9550
Files per Day 6599 8865
Pages per Day 6397 9069
Sites per Day 58 198
Visits per Day 218 379
KBytes per Day 465205 862341
Hits by Response Code
Code 200 - OK 94.62% 191381
Code 206 - Partial Content 2.12% 4279
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.03% 60
Code 304 - Not Modified 0.14% 282
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 3.09% 6255

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5399 2.67% 5071 2.65% 4722 2.55% 160 2.53% 118 6.95% 512407 3.80%
2 5124 2.53% 4617 2.41% 4511 2.43% 150 2.37% 111 6.54% 418502 3.10%
3 6568 3.25% 5319 2.78% 5984 3.23% 179 2.83% 122 7.19% 510049 3.78%
4 8303 4.10% 7387 3.86% 7677 4.14% 379 5.99% 163 9.61% 688651 5.10%
5 8577 4.24% 8300 4.34% 7999 4.31% 233 3.68% 112 6.60% 782009 5.80%
6 8095 4.00% 7727 4.04% 7458 4.02% 276 4.36% 166 9.78% 760405 5.64%
7 9550 4.72% 6606 3.45% 9069 4.89% 251 3.97% 118 6.95% 862341 6.39%
8 6507 3.22% 6199 3.24% 6108 3.29% 246 3.89% 105 6.19% 701734 5.20%
9 6026 2.98% 5688 2.97% 5411 2.92% 283 4.48% 142 8.37% 581266 4.31%
10 4720 2.33% 4597 2.40% 4168 2.25% 237 3.75% 103 6.07% 460294 3.41%
11 4798 2.37% 4704 2.46% 4305 2.32% 256 4.05% 105 6.19% 505679 3.75%
12 5250 2.60% 5095 2.66% 4612 2.49% 271 4.29% 120 7.07% 481044 3.57%
13 4882 2.41% 4739 2.48% 4637 2.50% 276 4.36% 108 6.36% 503084 3.73%
14 5906 2.92% 5696 2.98% 5285 2.85% 243 3.84% 109 6.42% 511375 3.79%
15 5631 2.78% 5477 2.86% 4947 2.67% 196 3.10% 115 6.78% 482426 3.58%
16 4216 2.08% 3993 2.09% 3437 1.85% 198 3.13% 119 7.01% 300131 2.22%
17 5646 2.79% 5321 2.78% 4963 2.67% 274 4.33% 198 11.67% 258570 1.92%
18 6857 3.39% 6665 3.48% 6251 3.37% 238 3.76% 120 7.07% 245218 1.82%
19 7508 3.71% 7273 3.80% 6875 3.71% 268 4.24% 121 7.13% 253286 1.88%
20 8402 4.15% 8211 4.29% 7584 4.09% 245 3.87% 150 8.84% 460454 3.41%
21 7602 3.76% 7425 3.88% 6928 3.73% 192 3.04% 106 6.25% 271300 2.01%
22 8099 4.00% 7965 4.16% 7598 4.10% 164 2.59% 114 6.72% 379740 2.81%
23 8502 4.20% 8302 4.34% 7893 4.25% 222 3.51% 144 8.49% 384446 2.85%
24 8324 4.12% 8087 4.23% 7852 4.23% 191 3.02% 117 6.89% 468547 3.47%
25 8501 4.20% 8351 4.36% 7898 4.26% 250 3.95% 141 8.31% 386678 2.87%
26 8551 4.23% 8345 4.36% 8199 4.42% 188 2.97% 112 6.60% 360740 2.67%
27 8278 4.09% 8124 4.24% 7885 4.25% 212 3.35% 121 7.13% 368125 2.73%
28 7371 3.64% 7232 3.78% 6868 3.70% 200 3.16% 122 7.19% 361968 2.68%
29 9080 4.49% 8865 4.63% 8409 4.53% 194 3.07% 118 6.95% 230469 1.71%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7445 3.68% 244 7085 3.70% 245 7107 3.83% 20819 603751 4.48%
1 253 7352 3.63% 240 6980 3.65% 245 7113 3.83% 20011 580324 4.30%
2 257 7473 3.69% 243 7060 3.69% 252 7328 3.95% 18124 525589 3.90%
3 263 7639 3.78% 249 7242 3.78% 256 7438 4.01% 20688 599955 4.45%
4 272 7910 3.91% 258 7488 3.91% 260 7566 4.08% 20257 587459 4.35%
5 262 7621 3.77% 251 7292 3.81% 259 7517 4.05% 20435 592618 4.39%
6 272 7903 3.91% 259 7538 3.94% 260 7565 4.08% 18928 548902 4.07%
7 280 8142 4.03% 270 7842 4.10% 258 7483 4.03% 19894 576926 4.28%
8 278 8071 3.99% 269 7803 4.08% 263 7646 4.12% 18489 536174 3.97%
9 296 8607 4.26% 285 8292 4.33% 265 7687 4.14% 18497 536419 3.98%
10 307 8923 4.41% 294 8552 4.47% 267 7744 4.17% 18394 533434 3.95%
11 295 8579 4.24% 284 8261 4.32% 265 7699 4.15% 21127 612696 4.54%
12 298 8665 4.28% 287 8349 4.36% 266 7722 4.16% 18403 533676 3.96%
13 308 8950 4.42% 300 8708 4.55% 268 7777 4.19% 20230 586661 4.35%
14 309 8975 4.44% 298 8665 4.53% 269 7824 4.22% 19788 573862 4.25%
15 296 8606 4.25% 286 8314 4.34% 269 7827 4.22% 18483 536009 3.97%
16 298 8669 4.29% 290 8425 4.40% 268 7794 4.20% 18604 539530 4.00%
17 327 9488 4.69% 316 9174 4.79% 272 7891 4.25% 19726 572059 4.24%
18 291 8451 4.18% 278 8063 4.21% 270 7842 4.23% 18030 522873 3.88%
19 287 8346 4.13% 273 7942 4.15% 269 7824 4.22% 17777 515530 3.82%
20 290 8416 4.16% 277 8039 4.20% 265 7694 4.15% 17717 513782 3.81%
21 388 11275 5.57% 287 8346 4.36% 353 10249 5.52% 18514 536893 3.98%
22 302 8773 4.34% 287 8348 4.36% 270 7833 4.22% 22643 656650 4.87%
23 275 7994 3.95% 261 7573 3.96% 253 7363 3.97% 19626 569168 4.22%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 62329 30.81% 422958 3.14% /
2 38453 19.01% 4837908 35.86% /webstat/usage_202401.html
3 27993 13.84% 3021625 22.40% /webstat/usage_202402.html
4 26637 13.17% 3328158 24.67% /webstat/usage_202309.html
5 16321 8.07% 165836 1.23% /webstat/
6 4674 2.31% 576294 4.27% /webstat/usage_202308.html
7 756 0.37% 6563 0.05% /favicon.ico
8 412 0.20% 4175 0.03% /YasuragiKaisetsu.html
9 190 0.09% 734 0.01% /Daunroudo.html
10 178 0.09% 597 0.00% /Chuumon.html
11 165 0.08% 463 0.00% /lime/limelist.cgi
12 148 0.07% 1364 0.01% /FAQ.html
13 114 0.06% 687 0.01% /HKA-Kaisetsu.html
14 112 0.06% 275 0.00% /ShutsuryokuTxt.html
15 104 0.05% 332 0.00% /YakudatsuLink.html
16 96 0.05% 277 0.00% /Daunroudo-seihin.html
17 92 0.05% 357 0.00% /Makigami.html
18 90 0.04% 262 0.00% /ShiyoubanForm.html
19 84 0.04% 228 0.00% /VerUp.html
20 70 0.03% 163 0.00% /ChuumonDL.html
21 66 0.03% 174 0.00% /KaishaAnnai.html
22 66 0.03% 128 0.00% /sitemap.xml
23 62 0.03% 167 0.00% /LinkNiTsuite.html
24 62 0.03% 185 0.00% /Privacy.html
25 60 0.03% 88 0.00% /Dairiten.html
26 58 0.03% 292 0.00% /DansetaiCsvToDbf.html
27 57 0.03% 7183 0.05% /webstat/usage_202312.html
28 56 0.03% 194 0.00% /HKA-Chuumon.html
29 50 0.02% 198 0.00% /HKA-Daunroudo.html
30 49 0.02% 5831 0.04% /plesk-stat/webstat/usage_202107.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 38453 19.01% 4837908 35.86% /webstat/usage_202401.html
2 26637 13.17% 3328158 24.67% /webstat/usage_202309.html
3 27993 13.84% 3021625 22.40% /webstat/usage_202402.html
4 4674 2.31% 576294 4.27% /webstat/usage_202308.html
5 62329 30.81% 422958 3.14% /
6 30 0.01% 369986 2.74% /DownloadFile/Yasuragi12.zip
7 30 0.01% 261489 1.94% /DownloadFile/HoujiKaiseki3DL.zip
8 16321 8.07% 165836 1.23% /webstat/
9 22 0.01% 141642 1.05% /DownloadFile/Yasuragi12DL.zip
10 10 0.00% 48078 0.36% /DownloadFile/HoujiKaiseki3.zip

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 62329 30.81% 2262 36.76% /
2 38453 19.01% 1482 24.09% /webstat/usage_202401.html
3 16321 8.07% 498 8.09% /webstat/
4 27993 13.84% 206 3.35% /webstat/usage_202402.html
5 165 0.08% 134 2.18% /lime/limelist.cgi
6 412 0.20% 81 1.32% /YasuragiKaisetsu.html
7 190 0.09% 42 0.68% /Daunroudo.html
8 178 0.09% 39 0.63% /Chuumon.html
9 148 0.07% 37 0.60% /FAQ.html
10 8 0.00% 35 0.57% /lime/lime.cgi

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 62329 30.81% 2115 34.55% /
2 38453 19.01% 1366 22.31% /webstat/usage_202401.html
3 16321 8.07% 498 8.13% /webstat/
4 27993 13.84% 316 5.16% /webstat/usage_202402.html
5 412 0.20% 141 2.30% /YasuragiKaisetsu.html
6 165 0.08% 120 1.96% /lime/limelist.cgi
7 190 0.09% 47 0.77% /Daunroudo.html
8 178 0.09% 45 0.74% /Chuumon.html
9 8 0.00% 45 0.74% /lime/lime.cgi
10 148 0.07% 43 0.70% /FAQ.html

Top 30 of 1697 Total Sites
# Hits Files KBytes Visits Hostname
1 26623 13.16% 26623 13.91% 3326783 24.66% 3 0.05% v2137514.hosted-by-vdsina.ru
2 16889 8.35% 16889 8.82% 1827717 13.55% 7 0.11% 185.172.128.116
3 13918 6.88% 13918 7.27% 1751051 12.98% 1 0.02% 5.42.65.19
4 13089 6.47% 11318 5.91% 1240415 9.19% 8 0.13% 5.42.65.70
5 9187 4.54% 9187 4.80% 745402 5.53% 5 0.08% 46.22.51.77
6 6477 3.20% 6477 3.38% 251366 1.86% 94 1.49% 147.45.123.34
7 6374 3.15% 6374 3.33% 244569 1.81% 91 1.44% 147.45.120.106
8 6334 3.13% 6334 3.31% 241669 1.79% 92 1.45% 147.45.122.242
9 6292 3.11% 6292 3.29% 246101 1.82% 99 1.57% 147.45.123.121
10 5956 2.94% 5956 3.11% 184519 1.37% 143 2.26% 5.8.15.148
11 5914 2.92% 5914 3.09% 177451 1.32% 162 2.56% 5.8.15.53
12 5870 2.90% 5870 3.07% 180209 1.34% 162 2.56% 5.8.15.82
13 5827 2.88% 5827 3.04% 178479 1.32% 150 2.37% 5.8.14.190
14 5825 2.88% 5825 3.04% 178813 1.33% 156 2.47% 5.8.13.194
15 5805 2.87% 5805 3.03% 186961 1.39% 161 2.55% 5.8.14.38
16 4618 2.28% 4618 2.41% 33825 0.25% 57 0.90% 188.119.126.30
17 3367 1.66% 3367 1.76% 415321 3.08% 3 0.05% 90.189.4.233
18 2564 1.27% 0 0.00% 1116 0.01% 1 0.02% 143.198.211.52
19 2265 1.12% 2265 1.18% 679 0.01% 150 2.37% 91.225.160.203
20 1772 0.88% 1772 0.93% 531 0.00% 199 3.15% 91.225.160.206
21 1726 0.85% 1726 0.90% 217151 1.61% 162 2.56% 94.25.175.30
22 1127 0.56% 1127 0.59% 139016 1.03% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1047 0.52% 1047 0.55% 121870 0.90% 196 3.10% 94.25.173.240
24 910 0.45% 910 0.48% 108582 0.80% 155 2.45% 94.25.171.131
25 789 0.39% 789 0.41% 8016 0.06% 13 0.21% unn-87-249-135-111.datapacket.com
26 729 0.36% 729 0.38% 7406 0.05% 3 0.05% unn-149-34-252-12.datapacket.com
27 706 0.35% 439 0.23% 48523 0.36% 190 3.00% 216.244.66.226
28 699 0.35% 699 0.37% 7101 0.05% 7 0.11% unn-149-102-244-37.datapacket.com
29 651 0.32% 651 0.34% 6614 0.05% 2 0.03% unn-149-40-52-198.datapacket.com
30 637 0.31% 637 0.33% 6472 0.05% 25 0.40% unn-149-50-217-130.datapacket.com

Top 10 of 1697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26623 13.16% 26623 13.91% 3326783 24.66% 3 0.05% v2137514.hosted-by-vdsina.ru
2 16889 8.35% 16889 8.82% 1827717 13.55% 7 0.11% 185.172.128.116
3 13918 6.88% 13918 7.27% 1751051 12.98% 1 0.02% 5.42.65.19
4 13089 6.47% 11318 5.91% 1240415 9.19% 8 0.13% 5.42.65.70
5 9187 4.54% 9187 4.80% 745402 5.53% 5 0.08% 46.22.51.77
6 3367 1.66% 3367 1.76% 415321 3.08% 3 0.05% 90.189.4.233
7 6477 3.20% 6477 3.38% 251366 1.86% 94 1.49% 147.45.123.34
8 6292 3.11% 6292 3.29% 246101 1.82% 99 1.57% 147.45.123.121
9 6374 3.15% 6374 3.33% 244569 1.81% 91 1.44% 147.45.120.106
10 6334 3.13% 6334 3.31% 241669 1.79% 92 1.45% 147.45.122.242

Top 30 of 1894 Total Referrers
# Hits Referrer
1 23614 11.67% https://vestnik-podmoskovya.ru/
2 23064 11.40% https://top-chat24.ru/
3 22646 11.20% https://vavilon-service.ru/
4 13918 6.88% https://mbkamaz.ru/
5 9339 4.62% - (Direct Request)
6 5718 2.83% https://t.me/+TsjvMGXSfoozZWUy
7 5419 2.68% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 5378 2.66% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 5306 2.62% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 5173 2.56% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 5045 2.49% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 4764 2.36% https://t.me/lizaalert_help
13 4343 2.15% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3367 1.66% https://artace.ru/
15 2355 1.16% https://xn--mea-sb-j6a.com
16 2076 1.03% https://digest.spb.ru/
17 2058 1.02% https://t.me/+t2LtibpwHf83NGQy
18 1899 0.94% https://beeshell.ru/
19 1888 0.93% https://24top-chat.ru/
20 1827 0.90% https://xn--mga-sb-w4a.com
21 1752 0.87% https://okaland.ru/
22 1642 0.81% https://xn--megsb-l11b.com
23 1397 0.69% https://xn--megsb-5wa.com
24 1287 0.64% https://fis-engineering.ru
25 1196 0.59% https://xn--krakn4-z4a.com
26 1093 0.54% https://xn--megab-mdb.com
27 959 0.47% https://wmusor.ru/
28 958 0.47% https://xn--megas-k90b.com
29 951 0.47% https://xn--meg-sb-dua.com
30 797 0.39% https://mega-active-links.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://www.akiba-kikaku.com/
2 2 50.00% http://www.akiba-kikaku.com/yasuragikaisetsu.html

Top 15 of 1640 Total User Agents
# Hits User Agent
1 6486 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6460 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6426 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6339 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4306 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
6 3483 1.72% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 3332 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 3301 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3288 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3279 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3269 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3268 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3260 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3258 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3249 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 142093 70.25% 136716 71.44% 8797103 65.21% Unresolved/Unknown
2 28408 14.04% 28396 14.84% 3487059 25.85% Russian Federation
3 13663 6.75% 13555 7.08% 245352 1.82% Japan
4 9934 4.91% 9297 4.86% 840252 6.23% Commercial (com)
5 6890 3.41% 6722 3.51% 96715 0.72% Network (net)
6 563 0.28% 405 0.21% 13793 0.10% European Union
7 144 0.07% 119 0.06% 897 0.01% Germany
8 118 0.06% 118 0.06% 1199 0.01% Australia
9 117 0.06% 45 0.02% 950 0.01% Czech Republic
10 108 0.05% 108 0.06% 475 0.00% Moldova
11 50 0.02% 23 0.01% 95 0.00% St. Helena
12 42 0.02% 42 0.02% 5293 0.04% Kazakhstan
13 25 0.01% 25 0.01% 80 0.00% Libya
14 24 0.01% 6 0.00% 52 0.00% Indonesia
15 23 0.01% 23 0.01% 127 0.00% Non-Profit (org)
16 19 0.01% 19 0.01% 78 0.00% Netherlands
17 15 0.01% 10 0.01% 99 0.00% Italy
18 8 0.00% 6 0.00% 60 0.00% United States
19 6 0.00% 4 0.00% 37 0.00% India
20 6 0.00% 6 0.00% 44 0.00% Liechtenstein
21 5 0.00% 5 0.00% 634 0.00% Soviet Union
22 4 0.00% 2 0.00% 16 0.00% Brazil
23 2 0.00% 2 0.00% 15 0.00% Address Routing (arpa)
24 2 0.00% 2 0.00% 15 0.00% Seychelles
25 2 0.00% 2 0.00% 248 0.00% Thailand
26 1 0.00% 1 0.00% 124 0.00% Ecuador
27 1 0.00% 1 0.00% 128 0.00% Poland


Generated by Webalizer Version 2.21